François Cevert
Formula 1 · 1969–1973
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 47 | 1 | 13 | 28 | 0 | 2 | 5.0 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1969 | 1 | — | 0 | ||||
| 1970 | 9 | 4 | 8.0 | 1 | |||
| 1971 | 11 | 1 | 4 | 7 | 4.4 | 26 | |
| 1972 | 12 | 2 | 6 | 6.0 | 15 | ||
| 1973 | 14 | 7 | 11 | 3.5 | 47 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Watkins Glen | 1 |