Brabham
Formula 1 constructor · 1962–1992
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 35 | 931 | 2 | 1962–1992 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1962 | 3 | 2 | 4.0 | 6 | |||
| 1963 | 20 | 4 | 10 | 5.6 | 28 | ||
| 1964 | 49 | 2 | 6 | 18 | 2 | 7.8 | 7 |
| 1965 | 57 | 6 | 29 | 7.1 | 5 | ||
| 1966 | 35 | 4 | 9 | 16 | 3 | 4.4 | 1 |
| 1967 | 36 | 4 | 14 | 24 | 2 | 4.2 | 2 |
| 1968 | 30 | 2 | 6 | 2 | 6.7 | 10 | |
| 1969 | 43 | 2 | 9 | 24 | 4 | 5.3 | 49 |
| 1970 | 26 | 1 | 5 | 10 | 1 | 6.4 | 35 |
| 1971 | 24 | 1 | 9 | 8.4 | 5 | ||
| 1972 | 32 | 13 | 1 | 8.6 | 7 | ||
| 1973 | 41 | 2 | 13 | 7.8 | 22 | ||
| 1974 | 46 | 3 | 5 | 19 | 1 | 8.4 | 35 |
| 1975 | 28 | 2 | 9 | 16 | 1 | 5.0 | 54 |
| 1976 | 39 | 11 | 8.7 | 9 | |||
| 1977 | 34 | 4 | 13 | 1 | 6.3 | 27 | |
| 1978 | 33 | 2 | 10 | 17 | 2 | 4.0 | 53 |
| 1979 | 30 | 8 | 7.0 | 7 | |||
| 1980 | 27 | 3 | 6 | 16 | 2 | 4.7 | 55 |
| 1981 | 29 | 3 | 7 | 15 | 4 | 4.2 | 61 |
| 1982 | 29 | 2 | 5 | 8 | 1 | 4.2 | 19 |
| 1983 | 30 | 4 | 10 | 15 | 2 | 4.1 | 72 |
| 1984 | 32 | 2 | 5 | 13 | 9 | 5.2 | 38 |
| 1985 | 30 | 1 | 2 | 14 | 1 | 6.6 | 26 |
| 1986 | 30 | 9 | 8.2 | 2 | |||
| 1987 | 32 | 2 | 6 | 7.6 | 10 | ||
| 1989 | 29 | 1 | 9 | 8.3 | 8 | ||
| 1990 | 26 | 3 | 11.1 | 2 | |||
| 1991 | 28 | 5 | 10.6 | 3 | |||
| 1992 | 3 | 13.3 | 0 |
Winning drivers
| Driver | Wins for Brabham |
|---|---|
| Nelson Piquet | 13 |
| Jack Brabham | 7 |
| Carlos Reutemann | 4 |
| Dan Gurney | 2 |
| Denny Hulme | 2 |
| Jacky Ickx | 2 |
| Niki Lauda | 2 |
| Riccardo Patrese | 2 |
| Carlos Pace | 1 |