Carlos Pace
Formula 1 · 1972–1977
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 72 | 1 | 6 | 29 | 1 | 5 | 7.7 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1972 | 11 | 3 | 10.8 | 3 | |||
| 1973 | 15 | 1 | 5 | 9.0 | 7 | ||
| 1974 | 13 | 1 | 5 | 8.0 | 11 | ||
| 1975 | 14 | 1 | 3 | 6 | 1 | 3.8 | 24 |
| 1976 | 16 | 9 | 7.2 | 7 | |||
| 1977 | 3 | 1 | 1 | 7.5 | 6 |
Wins by circuit
| Circuit | Wins |
|---|---|
| José Carlos Pace | 1 |