Nelson Piquet
Formula 1 · 1978–1991 · 3× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 203 | 23 | 60 | 117 | 24 | 4.2 | 3 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 1978 | 5 | | | 1 | | 10.0 | 0 |
| 1979 | 15 | | | 5 | | 7.7 | 3 |
| 1980 | 14 | 3 | 6 | 10 | 2 | 2.7 | 54 |
| 1981 | 15 | 3 | 7 | 10 | 4 | 3.8 | 50 |
| 1982 | 14 | 1 | 2 | 4 | 1 | 3.0 | 20 |
| 1983 | 15 | 3 | 8 | 10 | 1 | 3.3 | 59 |
| 1984 | 16 | 2 | 4 | 7 | 9 | 4.1 | 29 |
| 1985 | 15 | 1 | 2 | 7 | 1 | 4.9 | 21 |
| 1986 | 16 | 4 | 10 | 12 | 2 | 2.5 | 69 |
| 1987 | 15 | 3 | 11 | 12 | 4 | 3.0 | 73 |
| 1988 | 16 | | 3 | 9 | | 4.8 | 22 |
| 1989 | 15 | | | 7 | | 6.2 | 12 |
| 1990 | 16 | 2 | 4 | 13 | | 4.2 | 43 |
| 1991 | 16 | 1 | 3 | 10 | | 5.3 | 26.5 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.