Terry Labonte
NASCAR Cup Series · 1978–2014 · 2× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 890 | 22 | 182 | 361 | 30 | 7,043 | 16.6 | 2 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1978 | 5 | 1 | 3 | 11.4 | 659 | ||
| 1979 | 31 | 2 | 13 | 16.3 | 3,615 | ||
| 1980 | 31 | 1 | 6 | 16 | 15.1 | 3,766 | |
| 1981 | 31 | 8 | 17 | 2 | 12.7 | 4,052 | |
| 1982 | 30 | 17 | 21 | 3 | 10.7 | 4,211 | |
| 1983 | 30 | 1 | 11 | 20 | 3 | 12.1 | 4,004 |
| 1984 | 30 | 2 | 17 | 24 | 3 | 8.3 | 4,508 |
| 1985 | 28 | 1 | 8 | 17 | 4 | 13.1 | 3,683 |
| 1986 | 29 | 1 | 5 | 10 | 1 | 15.9 | 3,473 |
| 1987 | 29 | 1 | 13 | 22 | 4 | 11.1 | 4,007 |
| 1988 | 29 | 1 | 11 | 18 | 1 | 10.8 | 4,007 |
| 1989 | 29 | 2 | 9 | 11 | 15.1 | 3,569 | |
| 1990 | 29 | 4 | 9 | 16.4 | 3,371 | ||
| 1991 | 29 | 1 | 7 | 1 | 20.0 | 3,024 | |
| 1992 | 29 | 4 | 16 | 13.2 | 3,674 | ||
| 1993 | 30 | 10 | 18.4 | 3,280 | |||
| 1994 | 31 | 3 | 6 | 14 | 14.3 | 3,876 | |
| 1995 | 31 | 3 | 14 | 17 | 1 | 12.2 | 4,146 |
| 1996 | 31 | 2 | 21 | 24 | 4 | 8.2 | 4,657 |
| 1997 | 32 | 1 | 8 | 20 | 1 | 12.9 | 4,177 |
| 1998 | 33 | 1 | 5 | 15 | 16.5 | 3,901 | |
| 1999 | 34 | 1 | 1 | 7 | 20.1 | 3,580 | |
| 2000 | 32 | 3 | 6 | 1 | 19.1 | 3,433 | |
| 2001 | 36 | 1 | 3 | 24.1 | 3,280 | ||
| 2002 | 36 | 1 | 4 | 22.9 | 3,417 | ||
| 2003 | 36 | 1 | 4 | 9 | 1 | 16.7 | 4,162 |
| 2004 | 36 | 6 | 22.3 | 3,519 | |||
| 2005 | 14 | 1 | 29.4 | 1,071 | |||
| 2006 | 17 | 1 | 1 | 29.3 | 1,303 | ||
| 2007 | 3 | 31.7 | 204 | ||||
| 2008 | 10 | 27.3 | 811 | ||||
| 2009 | 6 | 35.8 | 338 | ||||
| 2010 | 2 | 40.5 | 83 | ||||
| 2011 | 8 | 31.4 | 102 | ||||
| 2012 | 4 | 20.8 | 94 | ||||
| 2013 | 5 | 26.8 | 87 | ||||
| 2014 | 4 | 22.0 | 88 |
Wins by track
| Track | Wins |
|---|---|
| North Wilkesboro Speedway | 4 |
| Richmond Raceway | 3 |
| Bristol Motor Speedway | 2 |
| Darlington Raceway | 2 |
| Pocono Raceway | 2 |
| Riverside International Raceway | 2 |
| Rockingham Speedway | 2 |
| Talladega Superspeedway | 2 |
Plus 3 further wins at tracks outside the top 8.