Bill Elliott
NASCAR Cup Series · 1976–2012 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 828 | 44 | 175 | 320 | 55 | 11446 | 16.4 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1976 | 8 | 27.9 | 635 | ||||
| 1977 | 10 | 2 | 21.0 | 926 | |||
| 1978 | 10 | 5 | 15.7 | 1176 | |||
| 1979 | 13 | 1 | 5 | 14.3 | 1548 | ||
| 1980 | 11 | 4 | 18.0 | 1232 | |||
| 1981 | 13 | 1 | 7 | 1 | 18.5 | 1442 | |
| 1982 | 21 | 8 | 9 | 1 | 13.4 | 2553 | |
| 1983 | 30 | 1 | 12 | 22 | 9.5 | 4279 | |
| 1984 | 30 | 3 | 13 | 24 | 4 | 8.6 | 4377 |
| 1985 | 28 | 11 | 16 | 18 | 11 | 8.7 | 4191 |
| 1986 | 29 | 2 | 8 | 16 | 4 | 12.4 | 3844 |
| 1987 | 29 | 6 | 16 | 20 | 8 | 9.9 | 4207 |
| 1988 | 29 | 6 | 15 | 22 | 6 | 6.6 | 4488 |
| 1989 | 29 | 3 | 8 | 14 | 2 | 13.0 | 3774 |
| 1990 | 29 | 1 | 12 | 16 | 2 | 11.0 | 3999 |
| 1991 | 29 | 1 | 6 | 12 | 2 | 15.0 | 3535 |
| 1992 | 29 | 5 | 14 | 17 | 2 | 10.9 | 4068 |
| 1993 | 30 | 6 | 15 | 2 | 13.5 | 3774 | |
| 1994 | 31 | 1 | 6 | 12 | 1 | 16.8 | 3617 |
| 1995 | 31 | 4 | 11 | 2 | 15.1 | 3746 | |
| 1996 | 24 | 6 | 18.5 | 2627 | |||
| 1997 | 32 | 5 | 14 | 1 | 15.8 | 3836 | |
| 1998 | 32 | 5 | 20.5 | 3305 | |||
| 1999 | 34 | 1 | 2 | 22.7 | 3246 | ||
| 2000 | 32 | 3 | 7 | 21.2 | 3267 | ||
| 2001 | 36 | 1 | 5 | 9 | 2 | 19.9 | 3824 |
| 2002 | 36 | 2 | 6 | 13 | 4 | 17.3 | 4158 |
| 2003 | 36 | 1 | 9 | 12 | 16.1 | 4303 | |
| 2004 | 6 | 1 | 21.7 | 595 | |||
| 2005 | 9 | 28.8 | 695 | ||||
| 2006 | 10 | 29.0 | 765 | ||||
| 2007 | 20 | 28.4 | 1579 | ||||
| 2008 | 20 | 28.9 | 1528 | ||||
| 2009 | 12 | 23.9 | 1095 | ||||
| 2010 | 13 | 26.1 | 1107 | ||||
| 2011 | 5 | 24.0 | 100 | ||||
| 2012 | 2 | 37.0 | 14 |
Wins by track
| Track | Wins |
|---|---|
| Michigan International Speedway | 7 |
| Atlanta Motor Speedway | 5 |
| Darlington Raceway | 5 |
| Pocono Raceway | 5 |
| Daytona International Speedway | 4 |
| Dover International Speedway | 4 |
| Rockingham Speedway | 4 |
| Charlotte Motor Speedway | 2 |
Plus 8 further wins at tracks outside the top 8.
Bill Elliott race wins
- 1983 Riverside International Raceway
- 1984 Michigan International Speedway
- 1984 Charlotte Motor Speedway
- 1984 Rockingham Speedway
- 1985 Daytona International Speedway
- 1985 Atlanta Motor Speedway
- 1985 Darlington Raceway
- 1985 Talladega Superspeedway
- 1985 Dover International Speedway
- 1985 Pocono Raceway
- 1985 Michigan International Speedway
- 1985 Pocono Raceway
- 1985 Michigan International Speedway
- 1985 Darlington Raceway
- 1985 Atlanta Motor Speedway
- 1986 Michigan International Speedway
- 1986 Michigan International Speedway
- 1987 Daytona International Speedway
- 1987 Talladega Superspeedway
- 1987 Michigan International Speedway
- 1987 Charlotte Motor Speedway
- 1987 Rockingham Speedway
- 1987 Atlanta Motor Speedway
- 1988 Bristol Motor Speedway
- 1988 Dover International Speedway
- 1988 Daytona International Speedway
- 1988 Pocono Raceway
- 1988 Darlington Raceway
- 1988 Dover International Speedway
- 1989 Michigan International Speedway
- 1989 Pocono Raceway
- 1989 Phoenix Raceway
- 1990 Dover International Speedway
- 1991 Daytona International Speedway
- 1992 Rockingham Speedway
- 1992 Richmond Raceway
- 1992 Atlanta Motor Speedway
- 1992 Darlington Raceway
- 1992 Atlanta Motor Speedway
- 1994 Darlington Raceway
- 2001 Homestead-Miami Speedway
- 2002 Pocono Raceway
- 2002 Indianapolis Motor Speedway
- 2003 Rockingham Speedway