1963 Riverside 500
Riverside International Raceway · 1963 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dan Gurney | 11 | 44 | 21 | 2 | 6 | 120 | 185 | 499.5 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 28 | Dan Gurney | Holman Moody | Ford | 185 | 120 | running | 2,200 |
| 2 | 2 | 02 | A.J. Foyt | Nichels Engineering | Pontiac | 185 | 2 | running | 0 |
| 3 | 17 | 14 | Troy Ruttman | Stroppe Motorsports | Mercury | 184 | running | 0 | |
| 4 | 3 | 22 | Fireball Roberts | Matthews Racing | Pontiac | 184 | 13 | running | 2,112 |
| 5 | 25 | 7 | Bobby Johns | Shorty Johns (Owner) | Pontiac | 182 | running | 2,024 | |
| 6 | 8 | 11 | Ned Jarrett | Burton-Robinson | Ford | 181 | running | 1,936 | |
| 7 | 21 | 5 | Billy Wade | Owens Racing | Dodge | 180 | running | 1,848 | |
| 8 | 6 | 54 | Jimmy Pardue | Pete Stewart (Owner) | Pontiac | 179 | running | 1,760 | |
| 9 | 28 | 1 | Danny Letner | Dodge | 179 | running | 1,672 | ||
| 10 | 30 | 98 | Joe Ruttman | Carl Dane (Owner) | Mercury | 176 | running | 1,584 | |
| 11 | 26 | 97 | Ron Hornaday | Frank Galpin (Owner) | Ford | 176 | running | 1,496 | |
| 12 | 13 | 0 | Dave MacDonald | Holman Moody | Chevrolet | 176 | running | 1,408 | |
| 13 | 39 | 38 | Bob Perry | Bob Perry (Owner) | Mercury | 175 | running | 1,320 | |
| 14 | 32 | 70 | Bob Ross | Bob Ross (Owner) | Pontiac | 175 | running | 0 | |
| 15 | 18 | 4 | Rex White | Rex White (Owner) | Chevrolet | 173 | engine | 1,232 | |
| 16 | 27 | 19 | John Rostek | John Rostek (Owner) | Ford | 172 | accident | 1,144 | |
| 17 | 10 | 12 | Art Watts | Ford | 171 | running | 1,056 | ||
| 18 | 33 | 34 | Wendell Scott | Scott Racing | Chevrolet | 169 | running | 968 | |
| 19 | 43 | 61 | Richard Brown | Chevrolet | 166 | running | 880 | ||
| 20 | 41 | 50 | Harold Beal | Dodge | 164 | running | 792 | ||
| 21 | 31 | 51 | Scotty Cain | Scotty Cain (Owner) | Ford | 162 | running | 704 | |
| 22 | 16 | 21 | Fred Lorenzen | Wood Brothers Racing | Ford | 158 | 8 | engine | 616 |
| 23 | 34 | 27 | Marshall Sargent | Pontiac | 157 | accident | 0 | ||
| 24 | 5 | 8 | Joe Weatherly | Bud Moore Engineering | Pontiac | 148 | oil pan | 528 | |
| 25 | 40 | 26 | Carl Joiner | Marquardt Racing | Chevrolet | 143 | accident | 440 | |
| 26 | 38 | 10 | Jim Cook | Floyd Johnson (Owner) | Dodge | 143 | accident | 352 | |
| 27 | 9 | 75 | Jim Hurtubise | Pontiac | 142 | engine | 0 | ||
| 28 | 42 | 20 | Jack Norton | Jack Norton (Owner) | Chevrolet | 140 | carburetor | 264 | |
| 29 | 35 | 40 | Eddie Pagan | Dick Getty (Owner) | Chevrolet | 137 | running | 176 | |
| 30 | 24 | 88 | Don Noel | Mercury | 126 | engine | 88 | ||
| 31 | 7 | 33 | Clem Proctor | Clem Proctor (Owner) | Pontiac | 122 | accident | 88 | |
| 32 | 23 | 80 | Sal Tovella | Tom Hawkins (Owner) | Ford | 116 | engine | 88 | |
| 33 | 20 | 6 | David Pearson | Owens Racing | Dodge | 113 | oil pressure | 88 | |
| 34 | 44 | 25 | Bill Clifton | Bill Clifton (Owner) | Ford | 111 | running | 88 | |
| 35 | 37 | 2 | Bill Foster | Cliff Stewart Racing | Pontiac | 91 | transmission | 88 | |
| 36 | 19 | 41 | Jim Paschal | Petty Enterprises | Plymouth | 81 | accident | 0 | |
| 37 | 12 | 15 | Parnelli Jones | Stroppe Motorsports | Mercury | 78 | 39 | transmission | 0 |
| 38 | 22 | 77 | Marvin Porter | Vel Miletich (Owner) | Ford | 67 | rear end | 88 | |
| 39 | 1 | 01 | Paul Goldsmith | Nichels Engineering | Pontiac | 59 | 3 | connecting rod | 0 |
| 40 | 4 | 07 | Len Sutton | Nichels Engineering | Pontiac | 49 | connecting rod | 0 | |
| 41 | 15 | 43 | Richard Petty | Petty Enterprises | Plymouth | 27 | transmission | 88 | |
| 42 | 14 | 23 | Danny Weinberg | Carl Dane (Owner) | Pontiac | 27 | accident | 88 | |
| 43 | 36 | 62 | Curtis Crider | Curtis Crider (Owner) | Mercury | 26 | clutch | 88 | |
| 44 | 29 | 44 | Lloyd Dane | Lloyd Dane (Owner) | Chevrolet | 8 | transmission | 88 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Dan Gurney | 120 | 64.9% | P1 |
| 2 | Parnelli Jones | 39 | 21.1% | P37 |
| 3 | Fireball Roberts | 13 | 7.0% | P4 |
| 4 | Fred Lorenzen | 8 | 4.3% | P22 |
| 5 | Paul Goldsmith | 3 | 1.6% | P39 |
| 6 | A.J. Foyt | 2 | 1.1% | P2 |