Curb Racing
NASCAR Cup Series team · 1984–1988
Career totals
| Wins | Entries | Active |
|---|---|---|
| 2 | 99 | 1984–1988 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 30 | 2 | 5 | 13 | 15.2 | 3,643 | |
| 1985 | 29 | 1 | 13 | 18.4 | 3,140 | ||
| 1986 | 18 | 2 | 24.4 | 1,629 | |||
| 1987 | 3 | 34.3 | 185 | ||||
| 1988 | 19 | 25.6 | 1,468 |
Winning drivers
| Driver | Wins for Curb Racing |
|---|---|
| Richard Petty | 2 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →