2026 Tennessee Army National Guard 250
Bristol Motor Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Bell | 15 | 36 | 0.330 | 28 | 21 | 6 | 63 | 250 | 133.3 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 62 | Christopher Bell | Halmar Friesen Racing | Toyota | 250 | 63 | running | 0 | |
| 2 | 16 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | +0.330s | running | 35 | |
| 3 | 10 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | +2.482s | running | 38 | |
| 4 | 11 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 250 | +3.364s | running | 0 | |
| 5 | 2 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 250 | 132 | +4.477s | running | 48 |
| 6 | 5 | 98 | Jake Garcia | ThorSport Racing | Ford | 250 | +5.746s | running | 39 | |
| 7 | 34 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 250 | +6.580s | running | 30 | |
| 8 | 8 | 7 | Kyle Busch | Spire Motorsports | Chevrolet | 250 | 39 | +7.220s | running | 0 |
| 9 | 7 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 250 | +7.565s | running | 0 | |
| 10 | 28 | 12 | Brenden Queen | Kaulig Racing | RAM | 250 | +7.880s | running | 27 | |
| 11 | 9 | 99 | Ben Rhodes | ThorSport Racing | Ford | 250 | 13 | +7.998s | running | 43 |
| 12 | 23 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 250 | +8.960s | running | 25 | |
| 13 | 20 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 250 | +10.440s | running | 24 | |
| 14 | 4 | 5 | Chase Briscoe | TRICON Garage | Toyota | 250 | +11.059s | running | 0 | |
| 15 | 14 | 16 | Justin Haley | Kaulig Racing | RAM | 250 | +11.649s | running | 30 | |
| 16 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 250 | +12.022s | running | 21 | |
| 17 | 27 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 250 | +12.366s | running | 20 | |
| 18 | 36 | 71 | Daniel Suarez | Spire Motorsports | Chevrolet | 250 | +12.525s | running | 0 | |
| 19 | 26 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 250 | +12.849s | running | 18 | |
| 20 | 22 | 15 | Tanner Gray | TRICON Garage | Toyota | 250 | +14.485s | running | 17 | |
| 21 | 29 | 25 | Carson Ferguson | Kaulig Racing | RAM | 250 | +15.463s | running | 16 | |
| 22 | 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 249 | +1 lap | running | 25 | |
| 23 | 6 | 88 | Ty Majeski | ThorSport Racing | Ford | 248 | +2 laps | running | 14 | |
| 24 | 33 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 247 | +3 laps | running | 13 | |
| 25 | 25 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 247 | +3 laps | running | 12 | |
| 26 | 21 | 4 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet | 247 | +3 laps | running | 0 | |
| 27 | 18 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 243 | +7 laps | running | 10 | |
| 28 | 17 | 13 | Cole Butcher | ThorSport Racing | Ford | 241 | +9 laps | running | 9 | |
| 29 | 19 | 10 | Corey LaJoie | Kaulig Racing | RAM | 214 | +36 laps | accident | 12 | |
| 30 | 12 | 1 | Corey Heim | TRICON Garage | Toyota | 179 | 1 | +71 laps | accident | 14 |
| 31 | 1 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 179 | 2 | +71 laps | accident | 17 |
| 32 | 30 | 2 | Luke Baldwin | Team Reaume | Ford | 178 | +72 laps | accident | 5 | |
| 33 | 35 | 56 | Timmy Hill | Hill Motorsports | Toyota | 120 | +130 laps | accident | 4 | |
| 34 | 24 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 117 | +133 laps | accident | 3 | |
| 35 | 31 | 33 | Frankie Muniz | Team Reaume | Ford | 115 | +135 laps | accident | 2 | |
| 36 | 32 | 22 | Clayton Green | Team Reaume | Ford | 103 | +147 laps | too slow | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Christian Eckes | 132 | 52.8% | P5 |
| 2 | Christopher Bell | 63 | 25.2% | P1 |
| 3 | Kyle Busch | 39 | 15.6% | P8 |
| 4 | Ben Rhodes | 13 | 5.2% | P11 |
| 5 | Kaden Honeycutt | 2 | 0.8% | P31 |
| 6 | Corey Heim | 1 | 0.4% | P30 |