2026 Buckle Up South Carolina 200
Darlington Raceway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Corey Heim | 5 | 36 | 0.145 | 30 | 26 | 8 | 28 | 157 | 214.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Corey Heim | TRICON Garage | Toyota | 157 | 28 | running | 70 | |
| 2 | 9 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 157 | 35 | +0.145s | running | 0 |
| 3 | 16 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 157 | 7 | +1.410s | running | 50 |
| 4 | 1 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 157 | 59 | +1.476s | running | 52 |
| 5 | 10 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 157 | +1.837s | running | 32 | |
| 6 | 6 | 62 | Christopher Bell | Halmar Friesen Racing | Toyota | 157 | 6 | +3.177s | running | 0 |
| 7 | 11 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 157 | +3.193s | running | 30 | |
| 8 | 4 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 157 | +3.256s | running | 29 | |
| 9 | 14 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 157 | +3.350s | running | 29 | |
| 10 | 27 | 1 | William Sawalich | TRICON Garage | Toyota | 157 | +3.486s | running | 0 | |
| 11 | 22 | 10 | A.J. Allmendinger | Kaulig Racing | RAM | 157 | +3.585s | running | 0 | |
| 12 | 8 | 34 | Layne Riggs | Front Row Motorsports | Ford | 157 | +3.847s | running | 35 | |
| 13 | 3 | 15 | Tanner Gray | TRICON Garage | Toyota | 157 | +4.256s | running | 26 | |
| 14 | 26 | 56 | Timmy Hill | Hill Motorsports | Toyota | 157 | 3 | +4.303s | running | 23 |
| 15 | 25 | 16 | Justin Haley | Kaulig Racing | RAM | 157 | +4.484s | running | 22 | |
| 16 | 19 | 42 | Conner Jones | Niece Motorsports | Chevrolet | 157 | 3 | +4.590s | running | 21 |
| 17 | 12 | 38 | Chandler Smith | Front Row Motorsports | Ford | 157 | +4.719s | running | 20 | |
| 18 | 36 | 33 | Frankie Muniz | Team Reaume | Ford | 157 | +4.851s | running | 19 | |
| 19 | 24 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 157 | +4.979s | running | 18 | |
| 20 | 29 | 12 | Brenden Queen | Kaulig Racing | RAM | 157 | +5.140s | running | 17 | |
| 21 | 20 | 25 | Corey LaJoie | Kaulig Racing | RAM | 157 | +5.238s | running | 0 | |
| 22 | 2 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 157 | 16 | +5.286s | running | 0 |
| 23 | 23 | 98 | Jake Garcia | ThorSport Racing | Ford | 157 | +5.472s | running | 16 | |
| 24 | 18 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 157 | +5.778s | running | 18 | |
| 25 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 157 | +5.784s | running | 12 | |
| 26 | 34 | 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | 157 | +7.146s | running | 11 | |
| 27 | 35 | 93 | Caleb Costner | Costner Motorsports | Chevrolet | 155 | +2 laps | running | 10 | |
| 28 | 17 | 13 | Cole Butcher | ThorSport Racing | Ford | 153 | +4 laps | running | 9 | |
| 29 | 33 | 2 | Clayton Green | Team Reaume | Ford | 148 | +9 laps | running | 8 | |
| 30 | 32 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 147 | +10 laps | running | 7 | |
| 31 | 7 | 88 | Ty Majeski | ThorSport Racing | Ford | 123 | +34 laps | DVP | 19 | |
| 32 | 21 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 122 | +35 laps | accident | 5 | |
| 33 | 28 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 111 | +46 laps | suspension | 4 | |
| 34 | 30 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 93 | +64 laps | steering | 3 | |
| 35 | 31 | 22 | Josh Reaume | Team Reaume | Ford | 51 | +106 laps | suspension | 2 | |
| 36 | 15 | 99 | Ben Rhodes | ThorSport Racing | Ford | 2 | +155 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kaden Honeycutt | 59 | 37.6% | P4 |
| 2 | Ross Chastain | 35 | 22.3% | P2 |
| 3 | Corey Heim | 28 | 17.8% | P1 |
| 4 | Carson Hocevar | 16 | 10.2% | P22 |
| 5 | Christian Eckes | 7 | 4.5% | P3 |
| 6 | Christopher Bell | 6 | 3.8% | P6 |
| 7 | Timmy Hill | 3 | 1.9% | P14 |
| 8 | Conner Jones | 3 | 1.9% | P16 |