2026 Black's Tire 250
Richmond Raceway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Kaden Honeycutt | 2 | 36 | 1.313 | 35 | 16 | 4 | 225 | 250 | 187.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 250 | 225 | Running | 76 | |
| 2 | 16 | 5 | Corey Heim | TRICON Garage | Toyota | 250 | +1.313s | Running | 37 | |
| 3 | 12 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 250 | +2.523s | Running | 45 | |
| 4 | 1 | 7 | Shane van Gisbergen | Spire Motorsports | Chevrolet | 250 | 2 | +5.008s | Running | 0 |
| 5 | 4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 250 | 22 | +6.630s | Running | 48 |
| 6 | 21 | 98 | Jake Garcia | ThorSport Racing | Ford | 250 | +7.772s | Running | 32 | |
| 7 | 3 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | +8.733s | Running | 40 | |
| 8 | 13 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 250 | +8.981s | Running | 31 | |
| 9 | 14 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | 1 | +9.615s | Running | 28 |
| 10 | 20 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 250 | +10.209s | Running | 30 | |
| 11 | 10 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 250 | +15.093s | Running | 29 | |
| 12 | 5 | 1 | Nick Leitz | TRICON Garage | Toyota | 250 | +17.439s | Running | 30 | |
| 13 | 22 | 15 | Tanner Gray | TRICON Garage | Toyota | 250 | +21.674s | Running | 24 | |
| 14 | 24 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 250 | +22.319s | Running | 23 | |
| 15 | 11 | 34 | Layne Riggs | Front Row Motorsports | Ford | 250 | +22.628s | Running | 37 | |
| 16 | 6 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 250 | +25.508s | Running | 21 | |
| 17 | 17 | 62 | Leland Honeyman Jr. | Halmar Friesen Racing | Toyota | 249 | +1 lap | Running | 20 | |
| 18 | 15 | 99 | Ben Rhodes | ThorSport Racing | Ford | 249 | +1 lap | Running | 19 | |
| 19 | 7 | 88 | Ty Majeski | ThorSport Racing | Ford | 249 | +1 lap | Running | 25 | |
| 20 | 26 | 12 | Brenden Queen | Kaulig Racing | RAM | 248 | +2 laps | Running | 17 | |
| 21 | 18 | 10 | Corey LaJoie | Kaulig Racing | RAM | 248 | +2 laps | Running | 16 | |
| 22 | 25 | 13 | Cole Butcher | ThorSport Racing | Ford | 247 | +3 laps | Running | 15 | |
| 23 | 8 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 247 | +3 laps | Running | 14 | |
| 24 | 29 | 22 | Derek Lemke | Team Reaume | Ford | 247 | +3 laps | Running | 13 | |
| 25 | 33 | 20 | Mason Massey | McAnally-Hilgemann Racing | Chevrolet | 247 | +3 laps | Running | 12 | |
| 26 | 27 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 247 | +3 laps | Running | 11 | |
| 27 | 19 | 16 | Justin Haley | Kaulig Racing | RAM | 247 | +3 laps | Running | 10 | |
| 28 | 31 | 4 | Connor Hall | Niece Motorsports | Chevrolet | 247 | +3 laps | Running | 9 | |
| 29 | 28 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 247 | +3 laps | Running | 8 | |
| 30 | 35 | 33 | Frankie Muniz | Team Reaume | Ford | 246 | +4 laps | Running | 7 | |
| 31 | 30 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 246 | +4 laps | Running | 6 | |
| 32 | 32 | 25 | Elliott Sadler | Kaulig Racing | RAM | 246 | +4 laps | Running | 5 | |
| 33 | 23 | 56 | Timmy Hill | Hill Motorsports | Toyota | 246 | +4 laps | Running | 4 | |
| 34 | 34 | 76 | Spencer Boyd | Freedom Racing | Chevrolet | 244 | +6 laps | Running | 3 | |
| 35 | 36 | 2 | Dystany Spurlock | Team Reaume | Ford | 239 | +11 laps | Running | 2 | |
| 36 | 9 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 213 | +37 laps | Accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kaden Honeycutt | 225 | 90.0% | P1 |
| 2 | Grant Enfinger | 22 | 8.8% | P5 |
| 3 | Shane van Gisbergen | 2 | 0.8% | P4 |
| 4 | Giovanni Ruggiero | 1 | 0.4% | P9 |