2025 eero 250
Richmond Raceway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Corey Heim | 1 | 35 | 0.923 | 32 | 13 | 4 | 75 | 250 | 187.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Corey Heim | TRICON Garage | Toyota | 250 | 75 | running | 56 | |
| 2 | 2 | 98 | Ty Majeski | ThorSport Racing | Ford | 250 | 143 | +0.923s | running | 55 |
| 3 | 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 250 | +1.556s | running | 44 | |
| 4 | 5 | 7 | Sammy Smith | Spire Motorsports | Chevrolet | 250 | 31 | +6.460s | running | 0 |
| 5 | 26 | 77 | Corey LaJoie | Spire Motorsports | Chevrolet | 250 | — | running | 32 | |
| 6 | 35 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | +9.638s | running | 31 | |
| 7 | 8 | 13 | Jake Garcia | ThorSport Racing | Ford | 250 | 1 | +13.527s | running | 41 |
| 8 | 17 | 99 | Ben Rhodes | ThorSport Racing | Ford | 250 | +14.287s | running | 33 | |
| 9 | 6 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | +14.960s | running | 37 | |
| 10 | 11 | 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota | 250 | +15.861s | running | 37 | |
| 11 | 16 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 250 | +17.090s | running | 28 | |
| 12 | 9 | 16 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 250 | +17.901s | running | 0 | |
| 13 | 4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 250 | +24.005s | running | 33 | |
| 14 | 18 | 15 | Tanner Gray | TRICON Garage | Toyota | 249 | +1 lap | running | 23 | |
| 15 | 25 | 97 | Carson Kvapil | CR7 Motorsports | Chevrolet | 249 | +1 lap | running | 0 | |
| 16 | 19 | 1 | Brent Crews | TRICON Garage | Toyota | 249 | +1 lap | running | 21 | |
| 17 | 20 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 249 | +1 lap | running | 20 | |
| 18 | 14 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 249 | +1 lap | running | 19 | |
| 19 | 21 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 249 | +1 lap | running | 18 | |
| 20 | 13 | 45 | Bayley Currey | Niece Motorsports | Chevrolet | 248 | +2 laps | running | 17 | |
| 21 | 22 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 248 | +2 laps | running | 16 | |
| 22 | 15 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 248 | +2 laps | running | 15 | |
| 23 | 24 | 84 | Patrick Staropoli | Cook Racing | Toyota | 247 | +3 laps | running | 0 | |
| 24 | 30 | 5 | Toni Breidinger | TRICON Garage | Toyota | 247 | +3 laps | running | 13 | |
| 25 | 29 | 41 | Matthew Gould | Niece Motorsports | Chevrolet | 247 | +3 laps | running | 12 | |
| 26 | 7 | 88 | Matt Crafton | ThorSport Racing | Ford | 247 | +3 laps | running | 12 | |
| 27 | 27 | 02 | Nick Leitz | Young's Motorsports | Chevrolet | 246 | +4 laps | running | 0 | |
| 28 | 23 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 245 | +5 laps | running | 9 | |
| 29 | 33 | 67 | Ryan Roulette | Freedom Racing Enterprises | Chevrolet | 240 | +10 laps | running | 8 | |
| 30 | 32 | 74 | Caleb Costner | Mike Harmon Racing | Chevrolet | 239 | +11 laps | running | 7 | |
| 31 | 12 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 223 | +27 laps | running | 6 | |
| 32 | 28 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 208 | +42 laps | rear gear | 5 | |
| 33 | 10 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 186 | +64 laps | running | 5 | |
| 34 | 31 | 22 | Stephen Mallozzi | Reaume Brothers Racing | Ford | 5 | +245 laps | mechanical | 3 | |
| 35 | 34 | 2 | Clayton Green | Reaume Brothers Racing | Ford | 2 | +248 laps | mechanical | 2 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ty Majeski | 143 | 57.2% | P2 |
| 2 | Corey Heim | 75 | 30.0% | P1 |
| 3 | Sammy Smith | 31 | 12.4% | P4 |
| 4 | Jake Garcia | 1 | 0.4% | P7 |