Dennis Setzer
NASCAR Craftsman Truck Series · 1995–2012
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 314 | 18 | 82 | 160 | 8 | 2,011 | 12.9 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 8 | 1 | 2 | 19.5 | 850 | ||
| 1997 | 1 | 36.0 | 55 | ||||
| 1998 | 13 | 1 | 1 | 5 | 13.2 | 1,642 | |
| 1999 | 25 | 3 | 11 | 19 | 1 | 8.7 | 3,639 |
| 2000 | 24 | 1 | 8 | 16 | 11.6 | 3,214 | |
| 2001 | 24 | 1 | 8 | 15 | 2 | 10.5 | 3,306 |
| 2002 | 22 | 1 | 8 | 14 | 9.0 | 3,132 | |
| 2003 | 25 | 3 | 15 | 23 | 6.5 | 3,828 | |
| 2004 | 25 | 2 | 8 | 16 | 3 | 9.0 | 3,578 |
| 2005 | 25 | 4 | 10 | 13 | 1 | 10.7 | 3,480 |
| 2006 | 25 | 1 | 11 | 13.4 | 3,129 | ||
| 2007 | 25 | 1 | 2 | 6 | 17.0 | 2,851 | |
| 2008 | 25 | 1 | 5 | 8 | 1 | 13.2 | 3,197 |
| 2009 | 19 | 3 | 11 | 11.8 | 2,483 | ||
| 2010 | 11 | 1 | 1 | 20.5 | 1,049 | ||
| 2011 | 3 | 34.3 | 0 | ||||
| 2012 | 14 | 32.5 | 124 |
Wins by track
Plus 6 further wins at tracks outside the top 8.