Dennis Setzer
NASCAR Craftsman Truck Series · 1995–2012
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 314 | 18 | 82 | 160 | 8 | 2011 | 12.9 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 8 | 1 | 2 | 19.5 | 850 | ||
| 1997 | 1 | 36.0 | 55 | ||||
| 1998 | 13 | 1 | 1 | 5 | 13.2 | 1642 | |
| 1999 | 25 | 3 | 11 | 19 | 1 | 8.7 | 3639 |
| 2000 | 24 | 1 | 8 | 16 | 11.6 | 3214 | |
| 2001 | 24 | 1 | 8 | 15 | 2 | 10.5 | 3306 |
| 2002 | 22 | 1 | 8 | 14 | 9.0 | 3132 | |
| 2003 | 25 | 3 | 15 | 23 | 6.5 | 3828 | |
| 2004 | 25 | 2 | 8 | 16 | 3 | 9.0 | 3578 |
| 2005 | 25 | 4 | 10 | 13 | 1 | 10.7 | 3480 |
| 2006 | 25 | 1 | 11 | 13.4 | 3129 | ||
| 2007 | 25 | 1 | 2 | 6 | 17.0 | 2851 | |
| 2008 | 25 | 1 | 5 | 8 | 1 | 13.2 | 3197 |
| 2009 | 19 | 3 | 11 | 11.8 | 2483 | ||
| 2010 | 11 | 1 | 1 | 20.5 | 1049 | ||
| 2011 | 3 | 34.3 | 0 | ||||
| 2012 | 14 | 32.5 | 124 |
Wins by track
| Track | Wins |
|---|---|
| Martinsville Speedway | 3 |
| Mesa Marin Raceway | 2 |
| Texas Motor Speedway | 2 |
| Charlotte Motor Speedway | 1 |
| Kentucky Speedway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
| Mansfield Motorsports Park | 1 |
| Memphis Motorsports Park | 1 |
Plus 6 further wins at tracks outside the top 8.
Dennis Setzer race wins
- 1998 Mesa Marin Raceway
- 1999 Texas Motor Speedway
- 1999 Nashville Speedway
- 1999 New Hampshire Motor Speedway
- 2000 Nazareth Speedway
- 2001 Memphis Motorsports Park
- 2002 Martinsville Speedway
- 2003 Mesa Marin Raceway
- 2003 Martinsville Speedway
- 2003 South Boston Speedway
- 2004 Charlotte Motor Speedway
- 2004 Texas Motor Speedway
- 2005 Michigan International Speedway
- 2005 The Milwaukee Mile
- 2005 Kentucky Speedway
- 2005 Lucas Oil Indianapolis Raceway Park
- 2007 Mansfield Motorsports Park
- 2008 Martinsville Speedway