Bobby Hamilton Racing
NASCAR Craftsman Truck Series team · 1997–2008
Career totals
| Wins | Entries | Active |
|---|---|---|
| 19 | 528 | 1997–2008 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 1 | 5.0 | 155 | ||
| 1998 | 3 | 33.7 | 186 | ||||
| 1999 | 32 | 4 | 14 | 1 | 15.3 | 3,832 | |
| 2000 | 34 | 4 | 11 | 13 | 9 | 13.8 | 4,365 |
| 2001 | 47 | 2 | 10 | 20 | 4 | 14.2 | 5,840 |
| 2002 | 44 | 2 | 7 | 15 | 14.5 | 5,417 | |
| 2003 | 75 | 2 | 12 | 28 | 6 | 13.5 | 9,482 |
| 2004 | 76 | 6 | 19 | 27 | 2 | 15.1 | 9,320 |
| 2005 | 76 | 2 | 6 | 14 | 1 | 20.5 | 7,787 |
| 2006 | 66 | 2 | 8 | 1 | 22.1 | 6,383 | |
| 2007 | 52 | 7 | 16 | 17.3 | 5,746 | ||
| 2008 | 22 | 1 | 1 | 7 | 17.9 | 2,473 |
Winning drivers
| Driver | Wins for Bobby Hamilton Racing |
|---|---|
| Bobby Hamilton | 9 |
| Joe Ruttman | 5 |
| Chad Chaffin | 2 |
| Robert Pressley | 2 |
| Dennis Setzer | 1 |
Owner championships are not yet part of the NASCAR Craftsman Truck Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →