Morgan-Dollar Motorsports
NASCAR Craftsman Truck Series team · 2000–2008
Career totals
| Wins | Entries | Active |
|---|---|---|
| 13 | 262 | 2000–2008 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2000 | 25 | 1 | 21.7 | 2,462 | |||
| 2001 | 24 | 1 | 8 | 15 | 2 | 10.5 | 3,306 |
| 2002 | 22 | 1 | 8 | 14 | 9.0 | 3,132 | |
| 2003 | 25 | 3 | 15 | 23 | 6.5 | 3,828 | |
| 2004 | 35 | 2 | 12 | 20 | 3 | 10.3 | 4,848 |
| 2005 | 37 | 5 | 15 | 21 | 1 | 11.7 | 5,026 |
| 2006 | 49 | 1 | 2 | 15 | 1 | 18.4 | 5,387 |
| 2007 | 31 | 1 | 5 | 22.9 | 2,848 | ||
| 2008 | 14 | 1 | 3 | 16.9 | 1,476 |
Winning drivers
| Driver | Wins for Morgan-Dollar Motorsports |
|---|---|
| Dennis Setzer | 11 |
| Bobby Labonte | 1 |
| Clint Bowyer | 1 |
Owner championships are not yet part of the NASCAR Craftsman Truck Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →