Clint Bowyer
NASCAR O'Reilly Auto Parts Series · 2004–2016 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 181 | 8 | 67 | 116 | 9 | 2,625 | 11.1 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | 17 | 4 | 7 | 1 | 17.5 | 1,933 | |
| 2005 | 35 | 2 | 12 | 22 | 2 | 10.4 | 4,869 |
| 2006 | 35 | 1 | 12 | 17 | 2 | 12.1 | 4,683 |
| 2007 | 22 | 2 | 13 | 19 | 1 | 8.2 | 3,269 |
| 2008 | 35 | 1 | 14 | 29 | 8.3 | 5,132 | |
| 2009 | 12 | 2 | 6 | 8 | 1 | 9.4 | 1,750 |
| 2010 | 13 | 1 | 6 | 1 | 16.8 | 1,506 | |
| 2011 | 10 | 5 | 7 | 1 | 9.9 | 0 | |
| 2012 | 1 | 26.0 | 0 | ||||
| 2016 | 1 | 1 | 6.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Dover International Speedway | 2 |
| Bristol Motor Speedway | 1 |
| Daytona International Speedway | 1 |
| Memphis Motorsports Park | 1 |
| Nashville Superspeedway | 1 |
| Phoenix Raceway | 1 |
| Richmond Raceway | 1 |