Renault
Formula 1 constructor · 1977–2020
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 35 | 779 | 2 | 1977–2020 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1977 | 4 | — | 0 | ||||
| 1978 | 14 | 2 | 9.8 | 3 | |||
| 1979 | 28 | 1 | 4 | 8 | 6 | 6.1 | 26 |
| 1980 | 27 | 3 | 4 | 11 | 5 | 5.4 | 38 |
| 1981 | 29 | 3 | 7 | 13 | 6 | 4.9 | 54 |
| 1982 | 32 | 4 | 8 | 13 | 10 | 4.6 | 62 |
| 1983 | 30 | 4 | 11 | 18 | 3 | 4.1 | 79 |
| 1984 | 32 | 5 | 12 | 1 | 5.0 | 34 | |
| 1985 | 31 | 2 | 14 | 6.9 | 16 | ||
| 2002 | 34 | 17 | 7.2 | 23 | |||
| 2003 | 32 | 1 | 5 | 21 | 2 | 5.3 | 88 |
| 2004 | 36 | 1 | 6 | 26 | 3 | 5.6 | 105 |
| 2005 | 36 | 8 | 18 | 28 | 7 | 3.5 | 191 |
| 2006 | 36 | 8 | 19 | 32 | 7 | 3.3 | 206 |
| 2007 | 34 | 1 | 25 | 8.0 | 51 | ||
| 2008 | 36 | 2 | 4 | 20 | 6.5 | 80 | |
| 2009 | 34 | 1 | 12 | 1 | 10.9 | 26 | |
| 2010 | 38 | 3 | 20 | 8.5 | 163 | ||
| 2011 | 38 | 2 | 15 | 10.9 | 73 | ||
| 2016 | 41 | 3 | 14.1 | 8 | |||
| 2017 | 39 | 10 | 10.8 | 57 | |||
| 2018 | 42 | 24 | 8.9 | 122 | |||
| 2019 | 42 | 18 | 10.3 | 91 | |||
| 2020 | 34 | 3 | 24 | 7.4 | 181 |
Winning drivers
| Driver | Wins for Renault |
|---|---|
| Fernando Alonso | 17 |
| Alain Prost | 9 |
| René Arnoux | 4 |
| Giancarlo Fisichella | 2 |
| Jean-Pierre Jabouille | 2 |
| Jarno Trulli | 1 |