Kyle Petty
NASCAR Cup Series · 1979–2008
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 829 | 8 | 52 | 173 | 8 | 3,909 | 21.3 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1979 | 5 | 1 | 17.2 | 559 | |||
| 1980 | 15 | 6 | 17.2 | 1,690 | |||
| 1981 | 31 | 1 | 10 | 19.1 | 3,335 | ||
| 1982 | 29 | 2 | 4 | 20.1 | 3,024 | ||
| 1983 | 30 | 2 | 18.5 | 3,261 | |||
| 1984 | 30 | 1 | 6 | 19.5 | 3,159 | ||
| 1985 | 28 | 7 | 12 | 13.7 | 3,523 | ||
| 1986 | 29 | 1 | 4 | 14 | 14.8 | 3,537 | |
| 1987 | 29 | 1 | 6 | 14 | 12.9 | 3,737 | |
| 1988 | 29 | 2 | 8 | 17.0 | 3,296 | ||
| 1989 | 19 | 1 | 5 | 17.9 | 2,099 | ||
| 1990 | 29 | 1 | 2 | 14 | 2 | 15.5 | 3,501 |
| 1991 | 18 | 1 | 2 | 4 | 2 | 17.3 | 2,078 |
| 1992 | 29 | 2 | 9 | 17 | 3 | 11.2 | 3,945 |
| 1993 | 30 | 1 | 9 | 15 | 1 | 13.5 | 3,860 |
| 1994 | 31 | 2 | 7 | 18.9 | 3,339 | ||
| 1995 | 30 | 1 | 1 | 5 | 25.6 | 2,638 | |
| 1996 | 28 | 2 | 22.6 | 2,696 | |||
| 1997 | 32 | 2 | 9 | 19.1 | 3,455 | ||
| 1998 | 33 | 2 | 27.4 | 2,675 | |||
| 1999 | 32 | 9 | 22.5 | 3,103 | |||
| 2000 | 19 | 1 | 29.3 | 1,441 | |||
| 2001 | 24 | 31.2 | 1,673 | ||||
| 2002 | 36 | 1 | 22.1 | 3,501 | |||
| 2003 | 33 | 29.8 | 2,414 | ||||
| 2004 | 35 | 27.7 | 2,811 | ||||
| 2005 | 36 | 2 | 24.5 | 3,288 | |||
| 2006 | 36 | 2 | 27.4 | 2,928 | |||
| 2007 | 29 | 1 | 1 | 28.3 | 2,312 | ||
| 2008 | 15 | 34.8 | 879 |
Wins by track
| Track | Wins |
|---|---|
| Rockingham Speedway | 3 |
| Charlotte Motor Speedway | 1 |
| Dover International Speedway | 1 |
| Pocono Raceway | 1 |
| Richmond Raceway | 1 |
| Watkins Glen International | 1 |