1964 108 Miles at Rambi Race Track
Rambi Race Track · 1964 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| David Pearson | 1 | 12 | 8 | 1 | 2 | 116 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | David Pearson | Owens Racing | Dodge | 200 | 116 | running | 400 |
| 2 | 2 | 43 | Richard Petty | Petty Enterprises | Plymouth | 199 | running | 384 | |
| 3 | 3 | 45 | LeeRoy Yarbrough | Louis Weathersbee (Owner) | Plymouth | 195 | running | 368 | |
| 4 | 5 | 11 | Ned Jarrett | Bondy Long (Owner) | Ford | 192 | 84 | running | 352 |
| 5 | 8 | 88 | Neil Castles | Buck Baker Racing | Chrysler | 187 | running | 336 | |
| 6 | 12 | 34 | Wendell Scott | Scott Racing | Ford | 186 | running | 320 | |
| 7 | 6 | 72 | Doug Yates | Doug Yates (Owner) | Plymouth | 182 | running | 304 | |
| 8 | 9 | 49 | Doug Moore | GC Spencer Racing | Chevrolet | 173 | running | 288 | |
| 9 | 4 | 54 | Jimmy Pardue | Burton-Robinson | Plymouth | 150 | rear end | 272 | |
| 10 | 10 | 9 | Roy Tyner | Roy Tyner (Owner) | Chevrolet | 117 | a-frame | 256 | |
| 11 | 7 | 60 | Doug Cooper | Bob Cooper (Owner) | Ford | 30 | engine | 240 | |
| 12 | 11 | 20 | Jack Anderson | Jack Anderson (Owner) | Ford | 1 | radiator | 244 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | David Pearson | 116 | 58.0% | P1 |
| 2 | Ned Jarrett | 84 | 42.0% | P4 |