1954 100 Miles at Wilson Speedway
Wilson Speedway · 1954 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Buck Baker | 2 | 16 | 11 | 1 | 3 | 117 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Buck Baker | Ernest Woods (Owner) | Oldsmobile | 200 | 117 | running |
| 2 | 23 | Al Keller | George Miller (Owner) | Hudson | 199 | running | |
| 3 | 6 | Ralph Liguori | Ralph Liguori (Owner) | Dodge | 199 | running | |
| 4 | 42 | Lee Petty | Petty Enterprises | Dodge | 197 | running | |
| 5 | 87 | Jim Paschal | Bob Griffin (Owner) | Oldsmobile | 196 | running | |
| 6 | 2 | Bill Blair | Bill Blair (Owner) | Hudson | 196 | running | |
| 7 | 12 | Joe Weatherly | Buckshot Morris (Owner) | Oldsmobile | 196 | running | |
| 8 | 13 | Emory Lewis | Ernest Woods (Owner) | Oldsmobile | 184 | running | |
| 9 | 19 | Clyde Minter | Ken Pace (Owner) | Mercury | 178 | running | |
| 10 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 178 | 18 | spindle |
| 11 | 98 | Jim Clark | Oldsmobile | 175 | running | ||
| 12 | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 174 | running | |
| 13 | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 170 | 65 | accident |
| 14 | 31 | Donald Thomas | John Ditz (Owner) | Hudson | 130 | rear end | |
| 15 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 65 | spindle | |
| 16 | 100 | Blackie Pitt | Gary Drake (Owner) | Plymouth | 23 | spindle |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Buck Baker | 117 | 58.5% | P1 |
| 2 | Dick Rathman | 65 | 32.5% | P13 |
| 3 | Herb Thomas | 18 | 9.0% | P10 |