1953 100 Miles at Wilson Speedway (Race 34)
Wilson Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Herb Thomas | 1 | 17 | 1 | 200 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 200 | 200 | running |
| 2 | 46 | Speedy Thompson | Buckshot Morris (Owner) | Oldsmobile | running | ||
| 3 | 14 | Fonty Flock | Frank Christian (Owner) | Hudson | running | ||
| 4 | 42 | Lee Petty | Petty Enterprises | Dodge | running | ||
| 5 | 45 | Ralph Liguori | Al Wheatley (Owner) | Plymouth | running | ||
| 6 | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | - | ||
| 7 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | - | ||
| 8 | 167 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | - | ||
| 9 | 22 | Jimmie Lewallen | Oldsmobile | - | |||
| 10 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | - | ||
| 11 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | - | ||
| 12 | 19 | Fred Dove | Fred Dove (Owner) | Ford | - | ||
| 13 | — | Don Vershure | Hudson | - | |||
| 14 | — | Clyde Minter | Clyde Minter (Owner) | Mercury | - | ||
| 15 | 62 | Joe Eubanks | Phil Oates (Owner) | Hudson | - | ||
| 16 | — | Parks Surratt | Plymouth | - | |||
| 17 | — | Ermon Rush | Ford | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Herb Thomas | 200 | 100.0% | P1 |