1953 90 Miles at Occoneechee Speedway
Occoneechee Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Curtis Turner | 1 | 19 | 1 | 100 | 100 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Curtis Turner | Frank Christian (Owner) | Oldsmobile | 100 | 100 | running |
| 2 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 100 | running | |
| 3 | 42 | Lee Petty | Petty Enterprises | Dodge | 99 | running | |
| 4 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | running | ||
| 5 | 2 | Bill Blair | Bill Blair (Owner) | Oldsmobile | - | ||
| 6 | 80 | Jim Paschal | George Hutchens (Owner) | Dodge | - | ||
| 7 | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | - | ||
| 8 | 167 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | - | ||
| 9 | 22 | Jimmie Lewallen | Oldsmobile | - | |||
| 10 | — | Jimmy Ayers | Jimmy Ayers (Owner) | Plymouth | - | ||
| 11 | — | Fred Dove | Fred Dove (Owner) | Ford | - | ||
| 12 | 14 | Fonty Flock | Frank Christian (Owner) | Hudson | rear end | ||
| 13 | — | John Meggers | Plymouth | - | |||
| 14 | — | Elbert Allen | Hudson | - | |||
| 15 | — | Virgil Stockton | Hudson | - | |||
| 16 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | - | ||
| 17 | — | Buck Smith | Plymouth | - | |||
| 18 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | accident | ||
| 19 | 120 | Dick Rathman | Walt Chapman (Owner) | Hudson | 3 | accident |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Curtis Turner | 100 | 100.0% | P1 |