1953 100 Miles at Davenport Speedway
Davenport Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Herb Thomas | 4 | 14 | 9 | 1 | 3 | 152 | 200 | 100 |
Finishing order
| Fin | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|
| 1 | Herb Thomas | Herb Thomas Racing | Hudson | 200 | 152 | running |
| 2 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 199 | 2 | running |
| 3 | Lee Petty | Petty Enterprises | Dodge | 199 | 46 | running |
| 4 | Dick Rathman | Walt Chapman (Owner) | Hudson | 198 | running | |
| 5 | Fonty Flock | Frank Christian (Owner) | Hudson | 196 | running | |
| 6 | Bill Harrison | Bill Harrison (Owner) | Hudson | 192 | running | |
| 7 | Mel Krueger | Ford | 188 | running | ||
| 8 | Johnny Beauchamp | Hudson | 183 | running | ||
| 9 | Tubby Harrison | Bill Harrison (Owner) | Plymouth | 161 | running | |
| 10 | Keith Lucas | Studebaker | 143 | accident | ||
| 11 | Ernie Derr | Ernie Derr (Owner) | Oldsmobile | 119 | mechanical | |
| 12 | Jerry Draper | Ford | 85 | fly wheel | ||
| 13 | Paul Newkirk | Paul Newkirk (Owner) | Nash Motor Company | 56 | spindle | |
| 14 | Red Untiedt | Frank Dodge (Owner) | Oldsmobile | 21 | mechanical |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Herb Thomas | 152 | 76.0% | P1 |
| 2 | Lee Petty | 46 | 23.0% | P3 |
| 3 | Buck Baker | 2 | 1.0% | P2 |