1953 100 Miles at Lakewood Speedway (Race 22)
Lakewood Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Herb Thomas | 1 | 17 | 2 | 16 | 100 | 100 |
Finishing order
| Fin | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|
| 1 | Herb Thomas | Herb Thomas Racing | Hudson | 100 | 16 | running |
| 2 | Dick Rathman | Walt Chapman (Owner) | Hudson | running | ||
| 3 | Lee Petty | Petty Enterprises | Dodge | running | ||
| 4 | Joe Eubanks | Phil Oates (Owner) | Hudson | running | ||
| 5 | Jerry Wimbish | Jerry Wimbish (Owner) | Hudson | running | ||
| 6 | Gober Sosebee | Sosebee Racing | Oldsmobile | - | ||
| 7 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 84 | - | |
| 8 | Neil Roberts | Oldsmobile | - | |||
| 9 | C.H. Dingler | C.H. Dingler (Owner) | Studebaker | - | ||
| 10 | Gordon Bracken | Gordon Bracken (Owner) | Hudson | - | ||
| 11 | Nero Steptoe | Mercury | - | |||
| 12 | Fonty Flock | Frank Christian (Owner) | Hudson | - | ||
| 13 | Jim Paschal | George Hutchens (Owner) | Dodge | - | ||
| 14 | Curtis Turner | John Eanes (Owner) | Oldsmobile | - | ||
| 15 | Roscoe Thompson | Frank Christian (Owner) | Oldsmobile | - | ||
| 16 | Max King | Studebaker | - | |||
| 17 | Jimmy Ayers | Jimmy Ayers (Owner) | Ford | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Buck Baker | 84 | 84.0% | P7 |
| 2 | Herb Thomas | 16 | 16.0% | P1 |