1953 100 Miles at Morristown Speedway
Morristown Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Dick Rathman | 2 | 23 | 2 | 113 | 200 | 100 |
Finishing order
| Fin | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|
| 1 | Dick Rathman | Walt Chapman (Owner) | Hudson | 200 | 113 | running |
| 2 | Herb Thomas | Herb Thomas Racing | Hudson | 199 | 87 | running |
| 3 | Lee Petty | Petty Enterprises | Dodge | 198 | running | |
| 4 | Jim Paschal | George Hutchens (Owner) | Dodge | running | ||
| 5 | Ronnie Kohler | John Golabek (Owner) | Plymouth | running | ||
| 6 | Eddie Riker | Plymouth | - | |||
| 7 | Elton Hildreth | Elton Hildreth (Owner) | Nash Motor Company | - | ||
| 8 | Charles Barry | O.C. Francis (Owner) | Plymouth | - | ||
| 9 | John Meggers | Plymouth | - | |||
| 10 | Bill Cleveland | Ford | - | |||
| 11 | Neil McDonald | Mercury | - | |||
| 12 | Jack Smith (New Jersey) | Ford | - | |||
| 13 | Buddy Krebs | Hudson | accident | |||
| 14 | Billy Fritts | Ford | - | |||
| 15 | Charlie Hoff | Kaiser | - | |||
| 16 | Phil Demola | Ford | - | |||
| 17 | Ed DeWolff | Ford | - | |||
| 18 | Tony Polito | Oldsmobile | - | |||
| 19 | Ed Paskovich | Ford | - | |||
| 20 | Nick Nicolette | Oldsmobile | - | |||
| 21 | Ralph Sheeler | Ford | - | |||
| 22 | Don Stumpf | Dodge | - | |||
| 23 | George Clark | Plymouth | accident |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Dick Rathman | 113 | 56.5% | P1 |
| 2 | Herb Thomas | 87 | 43.5% | P2 |