1950 100 Miles at Monroe County Fairgrounds
Monroe County Fairgrounds · 1950 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Curtis Turner | 1 | 25 | 17 | 1 | 1 | 200 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 200 | 200 | running |
| 2 | 2 | Bill Blair | Rice Racing | Mercury | 197 | running | |
| 3 | 42 | Lee Petty | Petty Enterprises | Plymouth | 197 | running | |
| 4 | 27 | Jimmy Florian | Jimmy Florian (Owner) | Ford | 192 | running | |
| 5 | 80 | Bill Rexford | Julian Buesink (Owner) | Oldsmobile | 192 | running | |
| 6 | 24 | Dick Clothier | Dick Clothier (Owner) | Plymouth | 189 | running | |
| 7 | 59 | Lloyd Moore | Julian Buesink (Owner) | Lincoln | 185 | running | |
| 8 | 98 | Lyle Scott | Lincoln | 185 | running | ||
| 9 | — | Dick Jerrett | Oldsmobile | 184 | running | ||
| 10 | 25 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | 182 | running | |
| 11 | — | Don White | Ford | 182 | running | ||
| 12 | 293 | Bob Dickson | Lincoln | 179 | running | ||
| 13 | 11 | Art Gill | Ford | 178 | running | ||
| 14 | — | Gayle Warren | Oldsmobile | 177 | running | ||
| 15 | 58 | Harland Holmes | Ford | 177 | running | ||
| 16 | 54 | Ken Warmington | Ford | 177 | running | ||
| 17 | 77 | Chuck Mahoney | Mercury | 173 | running | ||
| 18 | 66 | Pappy Hough | Pappy Hough (Owner) | Ford | 163 | wheel | |
| 19 | — | Curt Foss | Ford | 158 | overheating | ||
| 20 | — | Harry Sents | Ford | 145 | overheating | ||
| 21 | 92 | Herb Thomas | Herb Thomas Racing | Plymouth | 145 | hub | |
| 22 | 18 | Dick Burns | Mercury | 133 | accident | ||
| 23 | — | Irv Leitch | Plymouth | 113 | wheel | ||
| 24 | — | Ed Hamanard | Packard Motor Car Company | 68 | accident | ||
| 25 | 6 | Lee Hough | Pappy Hough (Owner) | Ford | 60 | overheating |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Curtis Turner | 200 | 100.0% | P1 |