1950 100 Miles at Dayton Speedway
Dayton Speedway · 1950 · NASCAR Cup Series
Race summary
| Winner | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|
| Jimmy Florian | 25 | 4 | 40 | 200 | 100 |
Finishing order
| Fin | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Florian | Jimmy Florian (Owner) | Ford | 200 | 40 | running | |
| 2 | Dick Linder | Don Rogalla (Owner) | Oldsmobile | 35 | running | ||
| 3 | Buck Barr | Ford | running | ||||
| 4 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 115 | running | ||
| 5 | Art Lamey | Plymouth | running | ||||
| 6 | Herschel Buchanan | Herschel Buchanan (Owner) | Nash Motor Company | running | |||
| 7 | Duane Carter | Ford | - | ||||
| 8 | Lee Petty | Petty Enterprises | Plymouth | - | |||
| 9 | Chuck Mahoney | Mercury | - | ||||
| 10 | Bill Rexford | Julian Buesink (Owner) | Mercury | - | |||
| 11 | George Hartley | Julian Buesink (Owner) | Oldsmobile | - | |||
| 12 | Dick Clothier | Dick Clothier (Owner) | Plymouth | - | |||
| 13 | Ralph Dyer | Nash Motor Company | - | ||||
| 14 | F.L. Denney | Ford | - | ||||
| 15 | Mike Klapak | Mike Klapak (Owner) | Nash Motor Company | - | |||
| 16 | Bill Blair | Rice Racing | Mercury | - | |||
| 17 | Herb Craig | Nash Motor Company | - | ||||
| 18 | Nix Beard | Ford | - | ||||
| 19 | Ralph Lyden | Hudson | - | ||||
| 20 | Bob Scott | Ford | - | ||||
| 21 | Gayle Warren | Oldsmobile | 0 | 10 | out | 0 | |
| 22 | Ann Slaasted | Lincoln | - | ||||
| 23 | Lloyd Moore | Julian Buesink (Owner) | Ford | - | |||
| 24 | Bill McGee | Nash Motor Company | - | ||||
| 25 | Frank Mundy | Nash Motor Company | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Curtis Turner | 115 | 57.5% | P4 |
| 2 | Jimmy Florian | 40 | 20.0% | P1 |
| 3 | Dick Linder | 35 | 17.5% | P2 |
| 4 | Gayle Warren | 10 | 5.0% | P21 |