Roush Racing
NASCAR Craftsman Truck Series team · 1995–2006
Career totals
| Wins | Entries | Active |
|---|---|---|
| 43 | 537 | 1995–2006 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 6 | 2 | 6 | 5.8 | 908 | ||
| 1996 | 32 | 1 | 11 | 22 | 10.2 | 4395 | |
| 1997 | 52 | 5 | 17 | 30 | 2 | 10.8 | 7056 |
| 1998 | 55 | 1 | 22 | 31 | 7 | 12.0 | 7237 |
| 1999 | 50 | 10 | 20 | 32 | 6 | 9.4 | 7033 |
| 2000 | 49 | 9 | 31 | 34 | 8 | 7.4 | 7492 |
| 2001 | 48 | 2 | 5 | 16 | 15.4 | 5748 | |
| 2002 | 23 | 10 | 13.3 | 2864 | |||
| 2003 | 50 | 5 | 23 | 35 | 3 | 9.3 | 7175 |
| 2004 | 50 | 3 | 11 | 24 | 2 | 13.8 | 6328 |
| 2005 | 52 | 1 | 10 | 22 | 15.4 | 6270 | |
| 2006 | 70 | 6 | 17 | 33 | 6 | 14.2 | 8736 |
Winning drivers
| Driver | Wins for Roush Racing |
|---|---|
| Greg Biffle | 16 |
| Mark Martin | 7 |
| Carl Edwards | 6 |
| Joe Ruttman | 6 |
| Kurt Busch | 4 |
| Jon Wood | 2 |
| Mike Bliss | 1 |
| Ricky Craven | 1 |
Owner championships are not yet part of the NASCAR Craftsman Truck Series dataset, so no title count is shown here rather than an unverified zero.