Carl Edwards
NASCAR Craftsman Truck Series · 2002–2007
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 60 | 6 | 24 | 35 | 4 | 584 | 11.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 7 | 1 | 22.3 | 676 | |||
| 2003 | 25 | 3 | 13 | 15 | 1 | 10.5 | 3516 |
| 2004 | 25 | 3 | 9 | 17 | 2 | 10.4 | 3493 |
| 2006 | 1 | 1 | 1 | 2.0 | 170 | ||
| 2007 | 2 | 1 | 1 | 1 | 14.0 | 251 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 1 |
| Daytona International Speedway | 1 |
| Kansas Speedway | 1 |
| Kentucky Speedway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |
| Nashville Superspeedway | 1 |
Carl Edwards race wins
- 2003 Kentucky Speedway
- 2003 Lucas Oil Indianapolis Raceway Park
- 2003 Nashville Superspeedway
- 2004 Daytona International Speedway
- 2004 Kansas Speedway
- 2004 Bristol Motor Speedway