2026 FaithFest 250
North Wilkesboro Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Smith | 9 | 36 | 8.479 | 33 | 10 | 6 | 105 | 250 | 156.3 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 38 | Chandler Smith | Front Row Motorsports | Ford | 250 | 105 | Running | 73 | |
| 2 | 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 250 | 25 | +8.479s | Running | 45 |
| 3 | 19 | 71 | Shane van Gisbergen | Spire Motorsports | Chevrolet | 250 | +10.591s | Running | 0 | |
| 4 | 18 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 250 | +12.269s | Running | 43 | |
| 5 | 16 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 250 | +13.886s | Running | 32 | |
| 6 | 5 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | +14.757s | Running | 36 | |
| 7 | 6 | 7 | Chase Elliott | Spire Motorsports | Chevrolet | 250 | 1 | +15.041s | Running | 0 |
| 8 | 10 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 250 | +17.766s | Running | 35 | |
| 9 | 4 | 5 | Corey Heim | TRICON Garage | Toyota | 250 | +18.067s | Running | 35 | |
| 10 | 27 | 88 | Ty Majeski | ThorSport Racing | Ford | 250 | 23 | +18.267s | Running | 37 |
| 11 | 7 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 249 | +1 lap | Running | 30 | |
| 12 | 30 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 249 | +1 lap | Running | 25 | |
| 13 | 15 | 98 | Jake Garcia | ThorSport Racing | Ford | 249 | 22 | +1 lap | Running | 24 |
| 14 | 22 | 99 | Ben Rhodes | ThorSport Racing | Ford | 249 | +1 lap | Running | 31 | |
| 15 | 3 | 62 | Christopher Bell | Halmar Friesen Racing | Toyota | 249 | +1 lap | Running | 0 | |
| 16 | 17 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 249 | +1 lap | Running | 21 | |
| 17 | 12 | 1 | Nick Leitz | TRICON Garage | Toyota | 249 | +1 lap | Running | 20 | |
| 18 | 14 | 15 | Tanner Gray | TRICON Garage | Toyota | 249 | +1 lap | Running | 19 | |
| 19 | 24 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 249 | +1 lap | Running | 18 | |
| 20 | 21 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 249 | +1 lap | Running | 22 | |
| 21 | 23 | 12 | Brenden Queen | Kaulig Racing | RAM | 249 | +1 lap | Running | 16 | |
| 22 | 11 | 13 | Cole Butcher | ThorSport Racing | Ford | 249 | +1 lap | Running | 15 | |
| 23 | 20 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 248 | +2 laps | Running | 18 | |
| 24 | 25 | 25 | Ryan Newman | Kaulig Racing | RAM | 248 | +2 laps | Running | 13 | |
| 25 | 8 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 248 | +2 laps | Running | 13 | |
| 26 | 13 | 16 | Justin Haley | Kaulig Racing | RAM | 248 | +2 laps | Running | 11 | |
| 27 | 2 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 248 | 74 | +2 laps | Running | 0 |
| 28 | 28 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 248 | +2 laps | Running | 9 | |
| 29 | 34 | 10 | Corey LaJoie | Kaulig Racing | RAM | 247 | +3 laps | Running | 8 | |
| 30 | 26 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 247 | +3 laps | Running | 7 | |
| 31 | 35 | 22 | Clayton Green | Team Reaume | Ford | 246 | +4 laps | Running | 6 | |
| 32 | 36 | 33 | Frankie Muniz | Team Reaume | Ford | 246 | +4 laps | Running | 5 | |
| 33 | 29 | 2 | Luke Baldwin | Team Reaume | Ford | 245 | +5 laps | Running | 4 | |
| 34 | 33 | 76 | Nathan Nicholson | Freedom Racing | Chevrolet | 242 | +8 laps | Accident | 3 | |
| 35 | 31 | 27 | Kasey Kleyn | Rackley W.A.R. | Chevrolet | 203 | +47 laps | Electrical | 2 | |
| 36 | 32 | 4 | Donovan Strauss | Niece Motorsports | Chevrolet | 134 | +116 laps | Overheating | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Chandler Smith | 105 | 42.0% | P1 |
| 2 | Carson Hocevar | 74 | 29.6% | P27 |
| 3 | Layne Riggs | 25 | 10.0% | P2 |
| 4 | Ty Majeski | 23 | 9.2% | P10 |
| 5 | Jake Garcia | 22 | 8.8% | P13 |
| 6 | Chase Elliott | 1 | 0.4% | P7 |