2026 Navy 250
San Diego Street Course · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Layne Riggs | 2 | 35 | 1.332 | 27 | 22 | 6 | 21 | 53 | 180.2 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 53 | 21 | Running | 65 | |
| 2 | 32 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 53 | +1.332s | Running | 35 | |
| 3 | 16 | 62 | Kaz Grala | Halmar Friesen Racing | Toyota | 53 | +1.413s | Running | 34 | |
| 4 | 9 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 53 | +1.485s | Running | 35 | |
| 5 | 8 | 88 | Ty Majeski | ThorSport Racing | Ford | 53 | +2.729s | Running | 41 | |
| 6 | 17 | 16 | Justin Haley | Kaulig Racing | RAM | 53 | +3.401s | Running | 31 | |
| 7 | 34 | 12 | Brenden Queen | Kaulig Racing | RAM | 53 | +4.083s | Running | 30 | |
| 8 | 13 | 99 | Ben Rhodes | ThorSport Racing | Ford | 53 | +4.267s | Running | 33 | |
| 9 | 30 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 53 | +5.030s | Running | 29 | |
| 10 | 6 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 53 | +5.469s | Running | 27 | |
| 11 | 23 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 53 | +5.998s | Running | 26 | |
| 12 | 35 | 15 | Tanner Gray | TRICON Garage | Toyota | 53 | +6.953s | Running | 25 | |
| 13 | 24 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 53 | +7.906s | Running | 24 | |
| 14 | 33 | 5 | Adam Andretti | TRICON Garage | Toyota | 53 | +9.817s | Running | 23 | |
| 15 | 25 | 13 | Cole Butcher | ThorSport Racing | Ford | 53 | +11.845s | Running | 22 | |
| 16 | 28 | 20 | Brendan Gaughan | McAnally-Hilgemann Racing | Chevrolet | 53 | +13.596s | Running | 21 | |
| 17 | 29 | 22 | Austin Varco | Team Reaume | Ford | 53 | +14.880s | Running | 20 | |
| 18 | 10 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | 53 | 6 | +24.278s | Running | 29 |
| 19 | 14 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 53 | 1 | +34.439s | Running | 24 |
| 20 | 27 | 33 | Frankie Muniz | Team Reaume | Ford | 53 | +34.440s | Running | 17 | |
| 21 | 7 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 53 | +38.755s | Running | 25 | |
| 22 | 3 | 38 | Chandler Smith | Front Row Motorsports | Ford | 53 | 13 | +147.492s | Running | 27 |
| 23 | 1 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 52 | 10 | +1 lap | Accident | 26 |
| 24 | 11 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 52 | +1 lap | Running | 13 | |
| 25 | 31 | 77 | Justin Marks | Spire Motorsports | Chevrolet | 51 | +2 laps | Running | 12 | |
| 26 | 18 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 51 | +2 laps | Running | 11 | |
| 27 | 26 | 2 | Jackson Lee | Team Reaume | Ford | 50 | +3 laps | Running | 10 | |
| 28 | 20 | 76 | Nathan Nicholson | Freedom Racing | Chevrolet | 48 | +5 laps | Accident | 9 | |
| 29 | 5 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 48 | +5 laps | Running | 22 | |
| 30 | 4 | 1 | Jimmie Johnson | TRICON Garage | Toyota | 47 | 2 | +6 laps | Electrical | 0 |
| 31 | 12 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 46 | +7 laps | Accident | 18 | |
| 32 | 19 | 98 | Jake Garcia | ThorSport Racing | Ford | 40 | +13 laps | Transmission | 5 | |
| 33 | 22 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 29 | +24 laps | power steering | 4 | |
| 34 | 21 | 25 | Jamie McMurray | Kaulig Racing | RAM | 22 | +31 laps | Accident | 3 | |
| 35 | 15 | 10 | Corey LaJoie | Kaulig Racing | RAM | 14 | +39 laps | Accident | 2 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Layne Riggs | 21 | 39.6% | P1 |
| 2 | Chandler Smith | 13 | 24.5% | P22 |
| 3 | Kaden Honeycutt | 10 | 18.9% | P23 |
| 4 | Parker Kligerman | 6 | 11.3% | P18 |
| 5 | Jimmie Johnson | 2 | 3.8% | P30 |
| 6 | Tyler Reif | 1 | 1.9% | P19 |