Red Bull
Formula 1 constructor · 2005–2026
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 130 | 859 | 6 | 2005–2026 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 35 | 22 | 8.6 | 34 | |||
| 2006 | 36 | 1 | 10 | 10.3 | 16 | ||
| 2007 | 34 | 1 | 14 | 8.9 | 24 | ||
| 2008 | 36 | 1 | 18 | 9.7 | 29 | ||
| 2009 | 34 | 6 | 16 | 24 | 5 | 5.1 | 153.5 |
| 2010 | 38 | 9 | 20 | 32 | 15 | 3.8 | 498 |
| 2011 | 38 | 12 | 27 | 36 | 18 | 2.4 | 650 |
| 2012 | 40 | 7 | 14 | 32 | 8 | 5.3 | 460 |
| 2013 | 38 | 13 | 24 | 33 | 11 | 3.0 | 596 |
| 2014 | 38 | 3 | 12 | 32 | 4.4 | 405 | |
| 2015 | 37 | 3 | 27 | 7.9 | 187 | ||
| 2016 | 41 | 2 | 16 | 36 | 1 | 4.6 | 468 |
| 2017 | 40 | 3 | 13 | 27 | 3.8 | 368 | |
| 2018 | 42 | 4 | 13 | 30 | 2 | 4.1 | 419 |
| 2019 | 42 | 3 | 9 | 36 | 2 | 5.3 | 417 |
| 2020 | 34 | 2 | 13 | 24 | 1 | 5.5 | 319 |
| 2021 | 44 | 11 | 23 | 35 | 10 | 4.6 | 585.5 |
| 2022 | 44 | 17 | 28 | 39 | 8 | 3.4 | 759 |
| 2023 | 44 | 21 | 30 | 41 | 14 | 2.8 | 860 |
| 2024 | 48 | 9 | 18 | 39 | 8 | 5.3 | 589 |
| 2025 | 48 | 8 | 15 | 30 | 8 | 7.5 | 451 |
| 2026 | 28 | 7 | 20 | 5.5 | 230 |
Winning drivers
| Driver | Wins for Red Bull |
|---|---|
| Max Verstappen | 71 |
| Sebastian Vettel | 38 |
| Mark Webber | 9 |
| Daniel Ricciardo | 7 |
| Sergio Pérez | 5 |