Sergio Pérez
Formula 1 · 2011–2026
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 295 | 6 | 39 | 186 | 3 | 12 | 8.2 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2011 | 17 | 5 | 11.7 | 14 | |||
| 2012 | 20 | 3 | 7 | 8.9 | 66 | ||
| 2013 | 19 | 11 | 10.2 | 49 | |||
| 2014 | 18 | 1 | 12 | 8.9 | 59 | ||
| 2015 | 19 | 1 | 12 | 8.6 | 78 | ||
| 2016 | 21 | 2 | 16 | 8.6 | 101 | ||
| 2017 | 20 | 17 | 7.9 | 100 | |||
| 2018 | 21 | 1 | 12 | 9.8 | 62 | ||
| 2019 | 21 | 11 | 9.9 | 52 | |||
| 2020 | 15 | 1 | 2 | 13 | 6.5 | 125 | |
| 2021 | 22 | 1 | 5 | 16 | 6.6 | 190 | |
| 2022 | 22 | 2 | 11 | 19 | 1 | 4.0 | 305 |
| 2023 | 22 | 2 | 9 | 19 | 2 | 4.5 | 285 |
| 2024 | 24 | 4 | 16 | 7.9 | 152 | ||
| 2026 | 14 | 15.6 | 0 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Baku | 2 |
| Bahrain | 1 |
| Jeddah | 1 |
| Marina Bay | 1 |
| Monaco | 1 |