Jordan
Formula 1 constructor · 1991–2005
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 4 | 492 | 0 | 1991–2005 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1991 | 31 | 17 | 7.7 | 13 | |||
| 1992 | 28 | 4 | 10.9 | 1 | |||
| 1993 | 31 | 7 | 9.9 | 3 | |||
| 1994 | 31 | 1 | 12 | 1 | 5.8 | 28 | |
| 1995 | 34 | 2 | 14 | 7.3 | 21 | ||
| 1996 | 32 | 17 | 6.6 | 22 | |||
| 1997 | 34 | 3 | 18 | 6.2 | 33 | ||
| 1998 | 32 | 1 | 3 | 18 | 6.7 | 34 | |
| 1999 | 32 | 2 | 6 | 19 | 1 | 4.8 | 61 |
| 2000 | 34 | 2 | 13 | 8.2 | 17 | ||
| 2001 | 34 | 17 | 6.8 | 19 | |||
| 2002 | 33 | 13 | 8.7 | 9 | |||
| 2003 | 32 | 1 | 1 | 6 | 10.9 | 13 | |
| 2004 | 36 | 4 | 13.0 | 5 | |||
| 2005 | 38 | 1 | 5 | 13.0 | 12 |
Winning drivers
| Driver | Wins for Jordan |
|---|---|
| Heinz-Harald Frentzen | 2 |
| Damon Hill | 1 |
| Giancarlo Fisichella | 1 |