Heinz-Harald Frentzen
Formula 1 · 1994–2003
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 156 | 3 | 18 | 82 | 2 | 6 | 6.5 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1994 | 15 | 7 | 6.0 | 7 | |||
| 1995 | 17 | 1 | 12 | 6.2 | 15 | ||
| 1996 | 16 | 7 | 6.4 | 7 | |||
| 1997 | 17 | 1 | 7 | 12 | 1 | 4.3 | 42 |
| 1998 | 16 | 1 | 11 | 6.7 | 17 | ||
| 1999 | 16 | 2 | 6 | 12 | 1 | 3.8 | 54 |
| 2000 | 17 | 2 | 7 | 7.2 | 11 | ||
| 2001 | 15 | 7 | 8.0 | 6 | |||
| 2002 | 12 | 2 | 10.4 | 2 | |||
| 2003 | 15 | 1 | 5 | 8.9 | 13 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Enzo e Dino Ferrari | 1 |
| Magny-Cours | 1 |
| Monza | 1 |