Valtteri Bottas
Formula 1 · 2013–2026
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 260 | 10 | 67 | 145 | 20 | 19 | 8.2 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2013 | 19 | 1 | 13.7 | 4 | |||
| 2014 | 19 | 6 | 17 | 5.6 | 186 | ||
| 2015 | 18 | 2 | 13 | 6.8 | 136 | ||
| 2016 | 21 | 1 | 15 | 8.5 | 85 | ||
| 2017 | 20 | 3 | 13 | 19 | 4 | 2.9 | 305 |
| 2018 | 21 | 8 | 19 | 2 | 4.4 | 247 | |
| 2019 | 21 | 4 | 15 | 19 | 5 | 2.7 | 326 |
| 2020 | 17 | 2 | 11 | 14 | 5 | 4.3 | 223 |
| 2021 | 22 | 1 | 11 | 15 | 4 | 5.0 | 226 |
| 2022 | 22 | 9 | 10.4 | 49 | |||
| 2023 | 22 | 4 | 13.4 | 10 | |||
| 2024 | 24 | 15.5 | 0 | ||||
| 2026 | 14 | 17.1 | 0 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Red Bull Ring | 2 |
| Sochi | 2 |
| Americas | 1 |
| Baku | 1 |
| Istanbul Park | 1 |
| Melbourne | 1 |
| Suzuka | 1 |
| Yas Marina | 1 |
Valtteri Bottas race wins
- 2017 Sochi
- 2017 Red Bull Ring
- 2017 Yas Marina
- 2019 Melbourne
- 2019 Baku
- 2019 Suzuka
- 2019 Americas
- 2020 Red Bull Ring
- 2020 Sochi
- 2021 Istanbul Park