Robby Gordon Motorsports
NASCAR Cup Series team · 2005–2012
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 251 | 2005–2012 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 29 | 1 | 2 | 30.1 | 2,167 | ||
| 2006 | 36 | 1 | 3 | 25.3 | 3,163 | ||
| 2007 | 36 | 1 | 2 | 26.1 | 3,091 | ||
| 2008 | 36 | 3 | 29.0 | 2,770 | |||
| 2009 | 38 | 1 | 1 | 29.1 | 2,880 | ||
| 2010 | 39 | 1 | 1 | 31.3 | 2,707 | ||
| 2011 | 34 | 34.3 | 268 | ||||
| 2012 | 3 | 40.3 | 11 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →