Ranier-Lundy Racing
NASCAR Cup Series team · 1952–1997
Career totals
| Wins | Entries | Active |
|---|---|---|
| 13 | 151 | 1952–1997 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1952 | 4 | 2 | 2 | 9.0 | 0 | ||
| 1953 | 11 | 1 | 2 | 25.4 | 0 | ||
| 1954 | 4 | 1 | 1 | 26.5 | 0 | ||
| 1956 | 3 | 1 | 15.7 | 0 | |||
| 1967 | 4 | 1 | 21.2 | 810 | |||
| 1968 | 1 | 1 | 10.0 | 0 | |||
| 1970 | 1 | 28.0 | 46 | ||||
| 1983 | 16 | 4 | 4 | 8 | 3 | 16.6 | 1960 |
| 1984 | 16 | 3 | 10 | 10 | 4 | 7.4 | 2448 |
| 1985 | 16 | 2 | 6 | 7 | 18.6 | 1861 | |
| 1986 | 16 | 2 | 5 | 1 | 21.3 | 1642 | |
| 1987 | 22 | 2 | 9 | 10 | 5 | 14.2 | 2739 |
| 1988 | 29 | 2 | 12 | 16 | 3 | 15.1 | 3631 |
| 1996 | 1 | 23.0 | 94 | ||||
| 1997 | 7 | 34.1 | 429 |
Winning drivers
| Driver | Wins for Ranier-Lundy Racing |
|---|---|
| Cale Yarborough | 9 |
| Davey Allison | 4 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.