Davey Allison
NASCAR Cup Series · 1985–1993
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 191 | 19 | 66 | 92 | 14 | 4,978 | 14.3 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1985 | 3 | 1 | 23.7 | 143 | |||
| 1986 | 5 | 1 | 20.6 | 515 | |||
| 1987 | 22 | 2 | 9 | 10 | 5 | 14.2 | 2,739 |
| 1988 | 29 | 2 | 12 | 16 | 3 | 15.1 | 3,631 |
| 1989 | 29 | 2 | 7 | 13 | 1 | 16.2 | 3,481 |
| 1990 | 29 | 2 | 5 | 10 | 16.3 | 3,423 | |
| 1991 | 29 | 5 | 12 | 16 | 3 | 10.9 | 4,088 |
| 1992 | 29 | 5 | 15 | 17 | 2 | 11.5 | 4,015 |
| 1993 | 16 | 1 | 6 | 8 | 13.0 | 2,104 |
Wins by track
Plus 3 further wins at tracks outside the top 8.