A.J. Foyt Racing
NASCAR Cup Series team · 1973–2004
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 194 | 1973–2004 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1973 | 3 | 1 | 1 | 22.7 | 0 | ||
| 1974 | 2 | 1 | 1 | 17.0 | 0 | ||
| 1977 | 7 | 1 | 3 | 1 | 17.4 | 0 | |
| 1978 | 5 | 2 | 2 | 22.4 | 221 | ||
| 1979 | 2 | 1 | 2 | 6.5 | 0 | ||
| 1980 | 2 | 34.5 | 119 | ||||
| 1981 | 3 | 1 | 24.7 | 271 | |||
| 1982 | 2 | 30.0 | 146 | ||||
| 1983 | 3 | 27.7 | 130 | ||||
| 1984 | 3 | 36.7 | 104 | ||||
| 1985 | 7 | 1 | 1 | 28.0 | 410 | ||
| 1986 | 5 | 31.0 | 355 | ||||
| 1987 | 5 | 30.2 | 372 | ||||
| 1988 | 7 | 30.1 | 523 | ||||
| 1989 | 9 | 28.1 | 718 | ||||
| 1990 | 3 | 33.7 | 191 | ||||
| 1991 | 4 | 28.2 | 313 | ||||
| 1994 | 1 | 30.0 | 73 | ||||
| 2000 | 27 | 2 | 27.2 | 2205 | |||
| 2001 | 32 | 1 | 30.5 | 2305 | |||
| 2002 | 35 | 1 | 2 | 28.4 | 2751 | ||
| 2003 | 20 | 34.0 | 1228 | ||||
| 2004 | 7 | 26.9 | 577 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.