1958 38 Miles at McCormick Field
McCormick Field · 1958 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Jim Paschal | 1 | 15 | 12 | 3 | 1 | 150 | 150 | 37.5 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Jim Paschal | Julian Petty (Owner) | Chevrolet | 150 | 150 | running | |
| 2 | 6 | Cotton Owens | Jim Stephens (Owner) | Pontiac | 150 | running | 200 | |
| 3 | 44 | Rex White | Julian Petty (Owner) | Chevrolet | 150 | running | 192 | |
| 4 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | 149 | running | 184 | |
| 5 | 47 | Jack Smith | Jack Smith (Owner) | Chevrolet | 148 | running | 176 | |
| 6 | 34 | Junior Johnson | Dick Beaty (Owner) | Ford | 148 | running | 168 | |
| 7 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 148 | running | 160 | |
| 8 | 41 | Whitey Norman | Whitey Norman (Owner) | Chevrolet | 147 | running | ||
| 9 | 99 | Shorty Rollins | Shorty Rollins (Owner) | Ford | 144 | running | 152 | |
| 10 | 97 | Barney Shore | Barney Shore (Owner) | Chevrolet | 143 | running | ||
| 11 | 57 | Billy Rafter | Billy Rafter (Owner) | Ford | 141 | running | 144 | |
| 12 | 63 | R.L. Combs | R.L. Combs (Owner) | Ford | 137 | running | 136 | |
| 13 | 37 | Tiny Lund | Don Angel (Owner) | Ford | 81 | tire | ||
| 14 | 55 | Banjo Matthews | A.L. Bumgarner (Owner) | Pontiac | 54 | accident | 128 | |
| 15 | 19 | Herman Beam | Herman Beam (Owner) | Chevrolet | 16 | handling | 120 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Jim Paschal | 150 | 100.0% | P1 |