1958 Crown American 500
Riverside International Raceway · 1958 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Eddie Gray | 6 | 46 | 25 | 2 | 2 | 43 | 190 | 499.9 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 98 | Eddie Gray | Vel Miletich (Owner) | Ford | 190 | 43 | running |
| 2 | 5 | 44 | Lloyd Dane | Oscar Maples (Owner) | Ford | 190 | running | |
| 3 | 40 | 47 | Jack Smith | Jack Smith (Owner) | Pontiac | 186 | running | |
| 4 | 4 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | 184 | running | |
| 5 | 44 | 15 | Bob Keefe | Ford | 181 | running | ||
| 6 | 43 | 22 | Jack D. McCoy | Frank Galpin (Owner) | Ford | 181 | running | |
| 7 | 15 | 46 | Otis Skinner | Ford | 178 | running | ||
| 8 | 17 | 3 | Scotty Cain | Scotty Cain (Owner) | Mercury | 176 | running | |
| 9 | 14 | 21 | Dave James | Chevrolet | 169 | running | ||
| 10 | 45 | 45 | Paul Aars | Ford | 168 | running | ||
| 11 | 24 | 10 | Lucky Long | Bob Bristol (Owner) | Chevrolet | 167 | running | |
| 12 | 46 | 38 | Jack Rounds | Chevrolet | 167 | running | ||
| 13 | 36 | 12 | Mike Batinich | Ford | 166 | running | ||
| 14 | 20 | 2N | Art Watts | Johnny Mello (Owner) | Ford | 165 | differential | |
| 15 | 8 | 37 | Ernie Young | Walt Palozi (Owner) | Pontiac | 165 | running | |
| 16 | 27 | 36 | Bill Olson | Ford | 162 | running | ||
| 17 | 39 | 47W | George Norton | Chevrolet | 162 | running | ||
| 18 | 31 | 100 | Bill Jones | - | 160 | running | ||
| 19 | 30 | 101 | Ralph Roberts | - | 160 | running | ||
| 20 | 35 | 5 | Jim Cook | John Potter (Owner) | Ford | 160 | running | |
| 21 | 19 | 7 | Jim Reed | Jim Reed (Owner) | Ford | 158 | accident | |
| 22 | 21 | 17 | Bill Thorp | Jay George (Owner) | Ford | 154 | running | |
| 23 | 26 | 55 | Chuck Townsen | Lyle Stelter (Owner) | Ford | 152 | running | |
| 24 | 41 | 85 | Kirby Miller | Ford | 152 | running | ||
| 25 | 3 | 4 | Bill Boldt | Ford | 151 | accident | ||
| 26 | 1 | 97 | Parnelli Jones | Vel Miletich (Owner) | Ford | 147 | 147 | accident |
| 27 | 32 | 102 | Dan Eames | - | 147 | running | ||
| 28 | 38 | 9 | Bob Price | Fred Lauria (Owner) | Chevrolet | 145 | running | |
| 29 | 7 | 82 | Marshall Sargent | Jim Rush (Owner) | Chevrolet | 135 | running | |
| 30 | 12 | 75 | Jim McCorkindale | Mercury | 120 | rod | ||
| 31 | 18 | 31 | Bob Perry | Bob Perry (Owner) | Chrysler | 120 | did not finish | |
| 32 | 16 | 43 | Bill Mitchell | Mercury | 107 | camshaft | ||
| 33 | 25 | 29 | Bill Hasley | Mercury | 103 | engine | ||
| 34 | 11 | 95 | Peck Markota | Mercury | 98 | overheating | ||
| 35 | 2 | 57 | Danny Graves | Danny Graves (Owner) | Chevrolet | 66 | connecting rod | |
| 36 | 33 | 106 | Hylan Micka | - | 66 | piston | ||
| 37 | 23 | 18 | Ruben Thrash | Don Henison (Owner) | Chevrolet | 42 | engine | |
| 38 | 28 | 20 | Eddie Pagan | Don Taylor (Owner) | Chevrolet | 36 | transmission | |
| 39 | 20 | 65 | Bob Ross | Bob Ross (Owner) | Chevrolet | 35 | connecting rod | |
| 40 | 29 | 99 | Marvin Porter | Vel Miletich (Owner) | Ford | 32 | camshaft | |
| 41 | 37 | 11 | Owen Loggins | Jack Chatenay (Owner) | Plymouth | 25 | connecting rod | |
| 42 | 42 | 42W | Jim Dunn | Pontiac | 21 | connecting rod | ||
| 43 | 22 | 66 | Bob Osborne | Jim Rush (Owner) | Chevrolet | 16 | engine | |
| 44 | 29 | 16 | Bill Jarlick | Ford | 16 | gasket | ||
| 45 | 13 | 2 | Ron Hornaday | Chevrolet | 4 | clutch | ||
| 46 | 9 | 33 | Arley Scranton | Arley Scranton (Owner) | Pontiac | 0 | accident |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Parnelli Jones | 147 | 77.4% | P26 |
| 2 | Eddie Gray | 43 | 22.6% | P1 |