1957 100 Miles at Coastal Speedway
Coastal Speedway · 1957 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Gwyn Staley | 3 | 15 | 10 | 1 | 2 | 15 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 38 | Gwyn Staley | Julian Petty (Owner) | Chevrolet | 200 | 15 | running |
| 2 | 12 | 45 | Eddie Pagan | Eddie Pagan (Owner) | Ford | 199 | running | |
| 3 | 2 | 22 | Fireball Roberts | Fireball Roberts (Owner) | Ford | 198 | 185 | running |
| 4 | 9 | 87 | Buck Baker | Buck Baker Racing | Chevrolet | 183 | running | |
| 5 | 10 | 74 | L.D. Austin | L.D. Austin (Owner) | Chevrolet | 180 | running | |
| 6 | 4 | 42 | Lee Petty | Petty Enterprises | Oldsmobile | 180 | running | |
| 7 | 15 | 94 | Clarence DeZalia | Clarence DeZalia (Owner) | Ford | 170 | running | |
| 8 | 5 | 47 | Jack Smith | Jack Smith (Owner) | Chevrolet | 163 | running | |
| 9 | 11 | 51 | Roy Tyner | Roy Tyner (Owner) | Ford | 157 | running | |
| 10 | 14 | 37 | Bill Benson | Bill Benson (Owner) | Mercury | 141 | running | |
| 11 | 6 | 32 | Brownie King | Jess Potter (Owner) | Chevrolet | 123 | a-frame | |
| 12 | 13 | 96 | Speedy Thompson | Bobby Keck (Owner) | Chevrolet | 99 | fuel line | |
| 13 | 7 | 98 | Marvin Panch | Marvin Panch (Owner) | Ford | 68 | engine | |
| 14 | 8 | 75 | Ken Rush | Frank Hayworth (Owner) | Mercury | 51 | steering | |
| 15 | 1 | 64 | Johnny Allen | Spook Crawford (Owner) | Plymouth | 10 | fan |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Fireball Roberts | 185 | 92.5% | P3 |
| 2 | Gwyn Staley | 15 | 7.5% | P1 |