1957 90 Miles at Titusville-Cocoa Speedway
Titusville-Cocoa Speedway · 1957 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Fireball Roberts | 2 | 15 | 12 | 4 | 2 | 29 | 56 | 89.6 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Fireball Roberts | DePaolo Engineering | Ford | 56 | 29 | running |
| 2 | 3 | C22 | Curtis Turner | DePaolo Engineering | Ford | 56 | running | |
| 3 | 6 | 98 | Marvin Panch | DePaolo Engineering | Ford | 56 | running | |
| 4 | 4 | 12 | Ralph Moody | DePaolo Engineering | Ford | 56 | running | |
| 5 | 7 | 86 | Doug Cox | John Foster (Owner) | Ford | 55 | running | |
| 6 | 9 | 42A | Tiny Lund | Petty Enterprises | Dodge | 54 | running | |
| 7 | 10 | 75 | Jim Paschal | Frank Hayworth (Owner) | Mercury | 53 | running | |
| 8 | 12 | 64 | Johnny Allen | Spook Crawford (Owner) | Plymouth | 53 | running | |
| 9 | 11 | 38 | Mel Larson | Dodge | 51 | running | ||
| 10 | 15 | 69 | Dick Joslin | Chevrolet | 48 | running | ||
| 11 | 8 | 42 | Lee Petty | Petty Enterprises | Dodge | 47 | running | |
| 12 | 14 | 424 | Chuck Thompson | Oldsmobile | 47 | running | ||
| 13 | 1 | 3 | Paul Goldsmith | Smokey Yunick Racing | Chevrolet | 34 | 27 | fan belt |
| 14 | 13 | 79 | Jimmy Thompson | Gus Holzmueller (Owner) | Ford | 24 | rear end | |
| 15 | 5 | J12 | Joe Weatherly | DePaolo Engineering | Ford | 17 | clutch |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Fireball Roberts | 29 | 51.8% | P1 |
| 2 | Paul Goldsmith | 27 | 48.2% | P13 |