1956 100 Miles at Columbia Speedway (Race 49)
Columbia Speedway · 1956 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Buck Baker | 6 | 18 | 14 | 4 | 3 | 58 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 500B | Buck Baker | Carl Kiekhaefer (Owner) | Dodge | 200 | 58 | running |
| 2 | 10 | 12 | Ralph Moody | DePaolo Engineering | Ford | 200 | running | |
| 3 | 3 | 500 | Speedy Thompson | Carl Kiekhaefer (Owner) | Dodge | 200 | 135 | running |
| 4 | 5 | 22 | Fireball Roberts | DePaolo Engineering | Ford | 200 | running | |
| 5 | 12 | 4 | Billy Myers | Smokey Yunick Racing | Mercury | 198 | running | |
| 6 | 2 | 27 | Billy Carden | Mercury | 197 | running | ||
| 7 | 4 | 42 | Lee Petty | Petty Enterprises | Dodge | 196 | running | |
| 8 | 7 | 92 | Herb Thomas | Herb Thomas Racing | Chevrolet | 195 | running | |
| 9 | 9 | 75 | Jim Paschal | Frank Hayworth (Owner) | Mercury | 192 | running | |
| 10 | 14 | 264 | Johnny Allen | Spook Crawford (Owner) | Plymouth | 186 | running | |
| 11 | 17 | 203 | Pete Yow | Pete Yow (Owner) | Ford | 184 | running | |
| 12 | 13 | 418 | George Green | George Green (Owner) | Chevrolet | 179 | running | |
| 13 | 16 | 100 | Wayne Fielden | Dave Everett (Owner) | Chevrolet | 171 | running | |
| 14 | 8 | 16 | Tiny Lund | Gus Holzmueller (Owner) | Chevrolet | 170 | bearing | |
| 15 | 18 | 111 | John Fite | Plymouth | 146 | running | ||
| 16 | 1 | 86 | Tim Flock | John Foster (Owner) | Ford | 68 | 7 | accident |
| 17 | 11 | 25 | Doug Yates | Sam McCuthen (Owner) | Chevrolet | 32 | bearing | |
| 18 | 15 | 60 | Brownie King | Brownie King (Owner) | Chevrolet | 17 | fuel line |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Speedy Thompson | 135 | 67.5% | P3 |
| 2 | Buck Baker | 58 | 29.0% | P1 |
| 3 | Tim Flock | 7 | 3.5% | P16 |