1955 100 Miles at Columbia Speedway (Race 6)
Columbia Speedway · 1955 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Fonty Flock | 6 | 22 | 16 | 2 | 2 | 66 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | Fonty Flock | Frank Christian (Owner) | Chevrolet | 200 | 66 | running | 200 |
| 2 | 14 | 1 | Don White | Don White (Owner) | Oldsmobile | 200 | running | 192 | |
| 3 | 2 | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 199 | running | 184 | |
| 4 | 3 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 198 | running | 176 | |
| 5 | 1 | 300 | Tim Flock | Carl Kiekhaefer (Owner) | Chrysler | 198 | 134 | running | 168 |
| 6 | 5 | 42 | Lee Petty | Petty Enterprises | Chrysler | 196 | running | 160 | |
| 7 | 8 | 55 | Junior Johnson | Jim Lowe (Owner) | Oldsmobile | 195 | running | 152 | |
| 8 | 4 | 78 | Jim Paschal | Ernest Woods (Owner) | Oldsmobile | 195 | running | 144 | |
| 9 | 21 | 6 | Ralph Liguori | Ralph Liguori (Owner) | Dodge | 191 | running | 136 | |
| 10 | 7 | 92 | Herb Thomas | Herb Thomas Racing | Chevrolet | 189 | running | 128 | |
| 11 | 20 | 59 | Blackie Pitt | Brownie Pitt (Owner) | Oldsmobile | 186 | running | 120 | |
| 12 | 12 | B-29 | Dink Widenhouse | Dink Widenhouse (Owner) | Oldsmobile | 185 | running | 0 | |
| 13 | 13 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 182 | running | 104 | |
| 14 | 19 | 28 | Eddie Skinner | Frank Dodge (Owner) | Oldsmobile | 179 | running | 96 | |
| 15 | 18 | 460 | Gene Simpson | Plymouth | 176 | running | 88 | ||
| 16 | 10 | 140 | Mack Hanbury | Mack Hanbury (Owner) | Hudson | 162 | running | 80 | |
| 17 | 15 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 132 | accident | 72 | |
| 18 | 9 | 88 | Joel Million | Ernest Woods (Owner) | Oldsmobile | 132 | accident | 64 | |
| 19 | 17 | 75 | Billy Myers | Plymouth | 129 | accident | 56 | ||
| 20 | 22 | 39 | Jim McLain | Oldsmobile | 121 | accident | 48 | ||
| 21 | 16 | 21 | Glenn Blackman | Dodge | 53 | tire | 40 | ||
| 22 | 11 | 5 | Jimmie Lewallen | Joe Blair (Owner) | Mercury | 49 | tire | 32 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tim Flock | 134 | 67.0% | P5 |
| 2 | Fonty Flock | 66 | 33.0% | P1 |