1955 100 Miles at Morristown Speedway
Morristown Speedway · 1955 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Tim Flock | 1 | 30 | 20 | 1 | 2 | 160 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 300 | Tim Flock | Carl Kiekhaefer (Owner) | Chrysler | 200 | 160 | running | 200 |
| 2 | 42 | Lee Petty | Petty Enterprises | - | 198 | running | 192 | |
| 3 | 98 | Dave Terrell | Dave Terrell (Owner) | Oldsmobile | 197 | running | 184 | |
| 4 | 55 | Junior Johnson | Jim Lowe (Owner) | Oldsmobile | 196 | 40 | running | 176 |
| 5 | 7 | Jim Reed | Jim Reed (Owner) | Chevrolet | 195 | running | 168 | |
| 6 | 78 | Jim Paschal | Ernest Woods (Owner) | Oldsmobile | 195 | running | 160 | |
| 7 | 1 | Charles Dyer | Chevrolet | 192 | running | 152 | ||
| 8 | 44 | Bob Welborn | Julian Petty (Owner) | Chevrolet | 190 | running | 144 | |
| 9 | 27 | Johnny Gouveia | Johnny Gouveia (Owner) | Chevrolet | 188 | running | 136 | |
| 10 | 178 | John Lindsay | John Lindsay (Owner) | Chevrolet | 187 | running | 128 | |
| 11 | 155 | Bill Gross | Chevrolet | 186 | running | 120 | ||
| 12 | 54 | Lou Spears | Ford | 185 | running | 112 | ||
| 13 | 81 | Pappy Hough | Pappy Hough (Owner) | Oldsmobile | 183 | running | 104 | |
| 14 | 198 | Ted Pitcher | Oldsmobile | 181 | running | 96 | ||
| 15 | 302 | Carl Krueger | Carl Krueger (Owner) | Chrysler | 174 | running | 88 | |
| 16 | 171 | Elmo Langley | John Dodd Sr. (Owner) | Dodge | 174 | spindle | 80 | |
| 17 | 28 | Eddie Skinner | Frank Dodge (Owner) | Oldsmobile | 172 | running | 72 | |
| 18 | 48 | Chuck Hansen | Oldsmobile | 163 | running | 64 | ||
| 19 | 40 | Gene Simpson | Gene Simpson (Owner) | Buick | 156 | did not finish | 56 | |
| 20 | 97-A | Blackie Pitt | J.M. Fitzgibbons (Owner) | Oldsmobile | 154 | running | 48 | |
| 21 | 101 | Charles Danello | Hudson | 123 | flagged | 40 | ||
| 22 | 11 | Homer Newland | Dodge | 120 | running | 32 | ||
| 23 | 303 | Buck Baker | Henry Ford (Owner) | Chrysler | 116 | oil pressure | 24 | |
| 24 | 73 | John Dodd Jr. | John Dodd Sr. (Owner) | Hudson | 83 | running | 16 | |
| 25 | 43 | George Gregory | Chevrolet | 82 | overheating | 8 | ||
| 26 | 301 | Fonty Flock | Carl Kiekhaefer (Owner) | Chrysler | 72 | oil pressure | 8 | |
| 27 | 3 | Dick Rathman | John Ditz (Owner) | Chrysler | 60 | rod | 8 | |
| 28 | 88 | Jimmie Lewallen | Ernest Woods (Owner) | Oldsmobile | 17 | spindle | 8 | |
| 29 | 24 | Bob Gould | Chevrolet | 17 | accident | 8 | ||
| 30 | 63 | Bill Tanner | Al Liberty (Owner) | Chevrolet | 13 | accident | 8 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Tim Flock | 160 | 80.0% | P1 |
| 2 | Junior Johnson | 40 | 20.0% | P4 |