1954 100 Miles at Santa Fe Speedway
Santa Fe Speedway · 1954 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dick Rathman | 5 | 23 | 16 | 3 | 2 | 154 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 200 | 154 | running |
| 2 | 3 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 200 | running | |
| 3 | 4 | 14 | Hershel McGriff | Frank Christian (Owner) | Oldsmobile | 200 | running | |
| 4 | 6 | 42 | Lee Petty | Petty Enterprises | Chrysler | 199 | running | |
| 5 | 1 | 88 | Buck Baker | Ernest Woods (Owner) | Oldsmobile | 197 | 46 | running |
| 6 | 14 | 7 | Jim Reed | Jim Reed (Owner) | Hudson | 196 | running | |
| 7 | 10 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 196 | running | |
| 8 | 7 | 21 | Laird Bruner | Carmen Amica (Owner) | Oldsmobile | 195 | running | |
| 9 | 15 | 24 | Ray Duhigg | J.O. Goode (Owner) | Plymouth | 195 | running | |
| 10 | 22 | 48 | Bill Moore | Plymouth | 183 | running | ||
| 11 | 2 | 12 | Jim Paschal | Buckshot Morris (Owner) | Oldsmobile | 180 | running | |
| 12 | 16 | 11 | Hal Ruyle | Mercury | 178 | running | ||
| 13 | 18 | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 175 | running | |
| 14 | 12 | 91-B | Virgil Stockton | Hudson | 171 | accident | ||
| 15 | 11 | 57 | Art Dugan | Ford | 165 | running | ||
| 16 | 20 | M-22 | Frank Ropp | Ford | 163 | running | ||
| 17 | 23 | 25 | Sam Pearson | Ford | 150 | running | ||
| 18 | 21 | 1 | Ted Wright | Ford | 132 | clutch | ||
| 19 | 19 | 50 | Danny Curley | Ford | 125 | overheating | ||
| 20 | 8 | 100 | Blackie Pitt | Gary Drake (Owner) | Oldsmobile | 113 | hub | |
| 21 | 13 | V-2 | Legs Whitcomb | Ford | 97 | bearing | ||
| 22 | 9 | 15 | Slim Brown | Buick | 41 | transmission | ||
| 23 | 17 | 69 | Bay Darnell | Ford | 18 | overheating |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Dick Rathman | 154 | 77.0% | P1 |
| 2 | Buck Baker | 46 | 23.0% | P5 |