1954 100 Miles at Linden Airport
Linden Airport · 1954 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Al Keller | 7 | 43 | 3 | 28 | 50 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Al Keller | Paul Whiteman (Owner) | Jaguar | 50 | 28 | running | |
| 2 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 50 | running | ||
| 3 | 88 | Buck Baker | Ernest Woods (Owner) | Oldsmobile | 49 | 11 | running | |
| 4 | 2 | Bill Claren | Jaguar | 49 | running | |||
| 5 | 32 | Bob Grossman | Jaguar | 49 | running | |||
| 6 | 7-A | Harry LaVois | Jaguar | 49 | running | |||
| 7 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 49 | 11 | running | |
| 8 | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 49 | running | ||
| 9 | 21 | Laird Bruner | Carmen Amica (Owner) | Oldsmobile | 48 | running | ||
| 10 | 42 | Lee Petty | Petty Enterprises | Dodge | 48 | running | ||
| 11 | 11 | Eddie Riker | Oldsmobile | 48 | running | |||
| 12 | 121 | Earl Beer | - | 46 | - | |||
| 13 | 27 | Phillips Bell | Jaguar | 45 | - | |||
| 14 | 9 | Tom Rivers | Morris Garage | 45 | - | |||
| 15 | 211 | Jack Clarke | Plymouth | 45 | - | |||
| 16 | 201 | J. Kilgore | Porsche | 45 | - | |||
| 17 | 13 | Joel Million | Ernest Woods (Owner) | Oldsmobile | 44 | - | ||
| 18 | 1 | George Clark | Hudson | 44 | - | |||
| 19 | 204 | Fred Cole | Morris Garage | 44 | - | |||
| 20 | 17 | Tex Brooks | Hudson | 43 | - | |||
| 21 | 83 | Joe Bossard | Plymouth | 43 | - | |||
| 22 | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | 42 | - | ||
| 23 | 14 | Jack Smith | Jack Smith (Owner) | Plymouth | 41 | - | ||
| 24 | 74 | Peck Peckham | Hudson | 41 | - | |||
| 25 | 40 | Arnold Ladd | Morris Garage | 41 | - | |||
| 26 | 12 | Gene Laughlin | Jaguar | 40 | - | |||
| 27 | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 40 | - | ||
| 28 | 14 | Jack Spearman | Jaguar | 39 | - | |||
| 29 | 20 | Don Johnson | Kaiser | 39 | - | |||
| 30 | 8 | Hershel McGriff | Jaguar | 37 | accident | |||
| 31 | 150 | Dick Hallock | Hudson | 37 | - | |||
| 32 | 81 | Bill Barker | Ford | 36 | - | |||
| 33 | 30 | G. McBride | Morris Garage | 35 | - | |||
| 34 | 35 | Vince Gray | Jaguar | 34 | - | |||
| 35 | 206 | Bill Chevalier | Ford | 33 | wheel | |||
| 36 | 113 | Wimpy Ervin | Kaiser | 32 | - | |||
| 37 | 6 | Dick Keene | Jaguar | 31 | - | |||
| 38 | 202 | B. Fisher | Jaguar | 29 | - | |||
| 39 | 15 | J. Christopher | Jaguar | 23 | - | |||
| 40 | 7 | Jim Reed | Jim Reed (Owner) | Ford | 13 | tie rod | 0 | |
| 41 | 69 | Jack Farnell | - | 10 | - | |||
| 42 | 10 | F. Ballantine | Morris Garage | 9 | - | |||
| 43 | 33 | M.R. Peterson | Jaguar | 6 | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Al Keller | 28 | 56.0% | P1 |
| 2 | Buck Baker | 11 | 22.0% | P3 |
| 3 | Herb Thomas | 11 | 22.0% | P7 |