1954 80 Miles at Sharon Speedway
Sharon Speedway · 1954 · NASCAR Cup Series
Race summary
| Winner | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|
| Lee Petty | 22 | 13 | 1 | 3 | 60 | 160 | 80 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Lee Petty | Petty Enterprises | Chrysler | 160 | 60 | running |
| 2 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | 159 | 54 | running |
| 3 | 3 | Dick Rathman | John Ditz (Owner) | Hudson | 157 | 46 | running |
| 4 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 154 | running | |
| 5 | 21 | Laird Bruner | Carmen Amica (Owner) | Oldsmobile | 153 | running | |
| 6 | 2 | Bill Blair | Bill Blair (Owner) | Hudson | 152 | running | |
| 7 | 35 | Chuck Garrett | Nash Motor Company | 149 | running | ||
| 8 | 126 | Dave Terrell | Dave Terrell (Owner) | Dodge | 145 | running | |
| 9 | 93 | Ted Chamberlain | Ted Chamberlain (Owner) | Plymouth | 142 | running | |
| 10 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 142 | accident | |
| 11 | 88 | Al Metz | Plymouth | 131 | running | ||
| 12 | 147 | Billy Irvin | Billy Irvin (Owner) | Plymouth | 127 | running | |
| 13 | 343 | Roland LaRue | Hudson | 118 | running | ||
| 14 | 37 | Mike Brown | Packard Motor Car Company | 114 | overheating | ||
| 15 | 12 | John McGinley | John McGinley (Owner) | Hudson | 109 | rear end | |
| 16 | 100 | Blackie Pitt | Gary Drake (Owner) | Plymouth | 105 | engine | |
| 17 | 2-D | Al Bolinger | Ford | 103 | running | ||
| 18 | 79 | Jim Ewing | Studebaker | 100 | spindle | ||
| 19 | 120 | Russ Hepler | Walt Chapman (Owner) | Hudson | 99 | steering | |
| 20 | 13 | Jim Paschal | Ernest Woods (Owner) | Oldsmobile | 82 | overheating | |
| 21 | 29 | Gene Laughlin | Dodge | 54 | accident | ||
| 22 | 137 | Dick Stone | Oldsmobile | 12 | radiator |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Lee Petty | 60 | 37.5% | P1 |
| 2 | Buck Baker | 54 | 33.8% | P2 |
| 3 | Dick Rathman | 46 | 28.8% | P3 |